

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Cameroon | 2nd in group C | lost to CHN 00-01 | ||||
|---|---|---|---|---|---|---|---|
Day 15 recap
[SUN 21 JUN 2015]
| Coach: Enow NGACHU [CMR] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 14 | M | Ninon ABENA | MON 05 SEP 1994 | Louves Minproff [CMR] | 3 | 0 | |
| 18 | F | Henriette AKABA | SUN 07 JUN 1992 | Louves Minproff [CMR] | 31 | 0 | |
| 22 | D | Wanki AWACHWI | THU 06 JAN 1994 | Locomotive de Yaoundé [CMR] | 5 | 0 | |
| 11 | D | Aurelle AWONA | TUE 02 FEB 1993 | Soyaux [FRA] | 2 | 0 | |
| 21 | F | Rose BELLA | THU 05 MAY 1994 | AS Police [CMR] | 7 | 0 | |
| 13 | D | Cathy BOU NDJOUH | SAT 07 NOV 1987 | FC Minsk [BLR] | 52 | 0 | |
| 5 | D | Augustine EJANGUE | THU 19 JAN 1989 | Energiya Voronezh [RUS] | 56 | 0 | |
| 17 | F | Gaëlle ENGANAMOUIT | TUE 09 JUN 1992 | Eskilstuna United DFF [SWE] | 39 | 2 | |
| 23 | G | Flore ENYEGUE | TUE 09 JUL 1991 | AS Police [CMR] | 9 | 0 | |
| 8 | M | Raissa FEUDJIO | SUN 29 OCT 1995 | Louves Minproff [CMR] | 40 | 1 | |
| 4 | D | Yvonne LEUKO | WED 20 NOV 1991 | Arras FCF [FRA] | 23 | 0 | |
| 2 | D | Christine MANIE | FRI 04 MAY 1984 | CFF Olimpia Cluj [ROU] | 59 | 9 | |
| 16 | G | Thècle MBORORO | SUN 24 SEP 1989 | Panthère Security [CMR] | 5 | 0 | |
| 12 | D | Claudine MEFFOMETOU TCHENO | SUN 01 JUL 1990 | Zvezda 2005 Perm [RUS] | 21 | 1 | |
| 3 | F | Ajara NCHOUT | TUE 12 JAN 1993 | Western New York Flash [USA] | 39 | 2 | |
| 19 | M | Agathe NGANI | TUE 26 MAY 1992 | Louves Minproff [CMR] | 3 | 0 | |
| 20 | M | Genevieve NGO MBELECK | WED 10 MAR 1993 | Caïman de Douala [CMR] | 6 | 0 | |
| 1 | G | Annette NGO NDOM | SUN 02 JUN 1985 | FC Union Nové Zámky [SVK] | 40 | 0 | |
| 9 | F | Madeleine NGONO MANI | SUN 16 OCT 1983 | Claix Football [FRA] | 72 | 38 | |
| 7 | F | Gabrielle ONGUENE | SAT 25 FEB 1989 | Louves Minproff [CMR] | 49 | 13 | |
| 15 | D | Ysis SONKENG | WED 20 SEP 1989 | Louves Minproff [CMR] | 42 | 0 | |
| 10 | F | Jeannette YANGO | SAT 12 JUN 1993 | FF Yzeure Allier Auvergne [FRA] | 31 | 1 | |
| 6 | F | Francine ZOUGA | MON 09 NOV 1987 | FF Chênois [SUI] | 52 | 5 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |||
» | Cameroon | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | ||
» | 3 | 1 | 0 | 2 | 11 | 4 | +7 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 | |||
MON 08 JUN 2015
Vancouver, BC
23:00 UTC
W
06–00
v Ecuador
SAT 13 JUN 2015
Vancouver, BC
02:00 UTC
L
01–02
at Japan
TUE 16 JUN 2015
Edmonton, AB
21:00 UTC
W
02–01
at Switzerland
SAT 20 JUN 2015
Edmonton, AB
23:30 UTC
L
00–01
at China PR
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| 2019 | Round of 16 | |||
| 2015 | Round of 16 | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [withdrew] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.133 SECONDS