I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group E | lost to AUS 00-01 |
---|
Day 16 recap
[MON 22 JUN 2015]
Three teams with attacking firepower were sent home from the Women’s World Cup on SUN 21 JUN 2015. more...
ROSTER
Coach: VADÃO [BRA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
5 | M | ANDRESSA | MON 01 MAY 1995 | Kindermann [BRA] | 17 | 7 | |
9 | M | ANDRESSA ALVES | TUE 10 NOV 1992 | São José [BRA] | 35 | 7 | |
12 | G | BÁRBARA | MON 04 JUL 1988 | Kindermann [BRA] | 22 | 0 | |
7 | M | BEATRIZ | FRI 17 DEC 1993 | Hyundai Steel Red Angels [KOR] | 9 | 0 | |
11 | F | CRISTIANE | WED 15 MAY 1985 | Centro Olímpico [BRA] | 81 | 73 | |
22 | M | DARLENE | THU 11 JAN 1990 | Centro Olímpico [BRA] | 31 | 4 | |
2 | D | FABIANA | FRI 04 AUG 1989 | Centro Olímpico [BRA] | 18 | 1 | |
20 | M | FORMIGA | FRI 03 MAR 1978 | São José [BRA] | 113 | 18 | |
21 | M | GABRIELA | THU 28 FEB 1985 | Centro Olímpico [BRA] | 14 | 0 | |
14 | D | GÉSSICA | TUE 19 MAR 1991 | Ferroviária [BRA] | 0 | 0 | |
23 | G | LETÍCIA | SAT 13 AUG 1994 | São José [BRA] | 0 | 0 | |
1 | G | LUCIANA | FRI 24 JUL 1987 | Ferroviária [BRA] | 33 | 0 | |
10 | M | MARTA | WED 19 FEB 1986 | FC Rosengård [SWE] | 77 | 76 | |
19 | M | MAURINE | TUE 14 JAN 1986 | Ferroviária [BRA] | 37 | 5 | |
3 | D | MONICA | TUE 21 APR 1987 | Ferroviária [BRA] | 21 | 0 | |
13 | D | POLIANA | WED 06 FEB 1991 | São José [BRA] | 32 | 2 | |
4 | F | RAFAELA | THU 18 AUG 1988 | Boston Breakers [USA] | 0 | 0 | |
16 | D | RAFAELLE | TUE 18 JUN 1991 | São Francisco [BRA] | 3 | 0 | |
18 | M | RAQUEL | THU 21 MAR 1991 | Ferroviária [BRA] | 6 | 1 | |
17 | M | ROSANA | WED 07 JUL 1982 | São José [BRA] | 92 | 21 | |
6 | D | TAMIRES | SAT 10 OCT 1987 | Centro Olímpico [BRA] | 3 | 0 | |
15 | D | TAYLA | SAT 09 MAY 1992 | Ferroviária [BRA] | 31 | 1 | |
8 | M | THAISA | SAT 17 DEC 1988 | Ferroviária [BRA] | 11 | 1 | |
Cap and goal totals accurate as of THU 28 MAY 2015 |
Group E
TUE 09 JUN 2015
Montréal, QC
23:00 UTC
W
02–00
v Korea Rep
SAT 13 JUN 2015
Montréal, QC
20:00 UTC
W
01–00
v Spain
WED 17 JUN 2015
Moncton, NB
23:00 UTC
W
01–00
at Costa Rica
Round of 16
SUN 21 JUN 2015
Moncton, NB
17:00 UTC
L
00–01
v Australia
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Round of 16 | |||
2015 | Round of 16 | |||
2011 | Quarterfinals | |||
2 | 2007 | Second | ||
2003 | Quarterfinals | |||
3 | 1999 | Third | ||
1995 | Group phase | |||
1991 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.118 SECONDS