PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
CONCACAF CARIBBEAN PRELIMINARY ROUNDS
FIRST PRELIMINARY ROUND
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | |||
× | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |||
× | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |||
× | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |||
› | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |||
× | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |||
× | [withdrew] |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | |||
› | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | |||
× | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |||
× | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |||
× | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |||
× | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |||
× | [withdrew] |
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 21 | 0 | +21 | 6 | |||
× | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | |||
× | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 | |||
× | [withdrew] |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |||
› | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | |||
× | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |||
× | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | |||
× | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |||
results against group opponents placed 4th excluded |
WOMEN’S CARIBBEAN CUP
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 9 | |||
» | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |||
× | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |||
× | 3 | 0 | 0 | 3 | 3 | 19 | -16 | 0 |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 20 | 0 | +20 | 9 | |||
» | 3 | 2 | 0 | 1 | 3 | 7 | -4 | 6 | |||
× | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
ELIMINATION PHASE
THIRD PLACE | |||
---|---|---|---|
+ | 05 | ||
| 01 |
FINAL | |||
---|---|---|---|
| 00 | ||
+ | 01 |
FRI 23 MAY 2014
SUN 25 MAY 2014
TUE 27 MAY 2014
FRI 30 MAY 2014
SUN 01 JUN 2014
TUE 03 JUN 2014
WED 18 JUN 2014
FRI 20 JUN 2014
SUN 22 JUN 2014
TUE 19 AUG 2014
WED 20 AUG 2014
THU 21 AUG 2014
FRI 22 AUG 2014
SAT 23 AUG 2014
SUN 24 AUG 2014
TUE 26 AUG 2014
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.098 SECONDS