CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Jordan | 3 | 3 | 0 | 0 | 30 | 0 | +30 | 9 | |
---|
HOME | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
AWAY | 2 | 2 | 0 | 0 | 25 | 0 | +25 | 6 | |
× | | Uzbekistan | 3 | 2 | 0 | 1 | 22 | 4 | +18 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 18 | 4 | +14 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
× | | Lebanon | 3 | 1 | 0 | 2 | 12 | 10 | +2 | 3 | |
---|
HOME | 2 | 1 | 0 | 1 | 12 | 5 | +7 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
× | | Kuwait | 3 | 0 | 0 | 3 | 1 | 51 | -50 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 21 | -21 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 30 | -29 | 0 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Thailand | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 14 | 1 | +13 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
× | | Philippines | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
× | | Iran | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | |
× | | Bangladesh | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 | |
GROUP C | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Vietnam | 3 | 3 | 0 | 0 | 24 | 0 | +24 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 12 | 0 | +12 | 3 | |
× | | Hong Kong | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | |
× | | Bahrain | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 4 | 9 | -5 | 3 | |
× | | Kyrgyzstan | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
GROUP D | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Myanmar | 3 | 2 | 1 | 0 | 11 | 0 | +11 | 7 | |
---|
HOME | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
AWAY | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 3 | |
× | | Chinese Taipei | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |
---|
HOME | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
AWAY | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
× | | India | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
× | | Palestine | 3 | 0 | 1 | 2 | 1 | 16 | -15 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 10 | -9 | 1 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
TUE 21 MAY 2013
group B
Dhaka [BAN]
10:00 UTC
Iran
00–06
Philippines
group B
Dhaka [BAN]
13:00 UTC
Thailand
09–00
Bangladesh
group D
Al-Ram [PLE]
14:00 UTC
Chinese Taipei
06–00
Palestine
group D
Al-Ram [PLE]
17:00 UTC
Myanmar
02–00
India
WED 22 MAY 2013
group C
Manama [BHR]
15:00 UTC
Vietnam
08–00
Bahrain
group C
Manama [BHR]
17:00 UTC
Hong Kong
02–01
Kyrgyzstan
THU 23 MAY 2013
group B
Dhaka [BAN]
10:00 UTC
Philippines
00–01
Thailand
group B
Dhaka
13:00 UTC
Bangladesh
00–02
Iran
group D
Al-Ram
14:00 UTC
Palestine
00–09
Myanmar
group D
Al-Ram [PLE]
17:00 UTC
India
01–02
Chinese Taipei
FRI 24 MAY 2013
group C
Manama
15:00 UTC
Bahrain
01–03
Hong Kong
group C
Manama [BHR]
17:00 UTC
Kyrgyzstan
00–12
Vietnam
SAT 25 MAY 2013
group B
Dhaka [BAN]
10:00 UTC
Thailand
05–01
Iran
group B
Dhaka [BAN]
13:00 UTC
Philippines
04–00
Bangladesh
group D
Al-Ram
14:00 UTC
Palestine
01–01
India
group D
Al-Ram [PLE]
17:00 UTC
Myanmar
00–00
Chinese Taipei
SUN 26 MAY 2013
group C
Manama [BHR]
15:00 UTC
Vietnam
04–00
Hong Kong
group C
Manama [BHR]
17:00 UTC
Kyrgyzstan
01–04
Bahrain
WED 05 JUN 2013
group A
Amman [JOR]
13:00 UTC
Uzbekistan
18–00
Kuwait
group A
Amman
16:00 UTC
Jordan
05–00
Lebanon
FRI 07 JUN 2013
group A
Amman [JOR]
13:00 UTC
Lebanon
00–04
Uzbekistan
group A
Amman [JOR]
16:00 UTC
Kuwait
00–21
Jordan
SUN 09 JUN 2013
group A
Amman [JOR]
13:00 UTC
Lebanon
12–01
Kuwait
group A
Amman [JOR]
16:00 UTC
Uzbekistan
00–04
Jordan
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS