

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Costa Rica | 3rd in group E | |||||
|---|---|---|---|---|---|---|---|
Day 12 recap
[THU 18 JUN 2015]
| Coach: Amelia VALVERDE [CRC] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 20 | F | Wendy ACOSTA | TUE 19 DEC 1989 | UD Moravia [CRC] | 38 | 18 | |
| 16 | M | Katherine ALVARADO | THU 11 APR 1991 | Deportivo Saprissa [CRC] | 47 | 18 | |
| 18 | G | Yirlania ARROYO | WED 28 MAY 1986 | Sky Blue FC [USA] | 40 | 0 | |
| 14 | F | María BARRANTES | WED 12 APR 1989 | UD Moravia [CRC] | 20 | 21 | |
| 4 | D | Mariana BENAVIDES | MON 26 DEC 1994 | CS Herediano [CRC] | 12 | 4 | |
| 13 | G | Noelia BERMÚDEZ | TUE 20 SEP 1994 | Deportivo Saprissa [CRC] | 1 | 0 | |
| 22 | D | María COTO | MON 02 MAR 1998 | UCEM Alajuela [CRC] | 3 | 0 | |
| 8 | D | Daniela CRUZ | FRI 08 MAR 1991 | Deportivo Saprissa [CRC] | 33 | 6 | |
| 10 | M | Shirley CRUZ | WED 28 AUG 1985 | Paris Saint-Germain FC [FRA] | 60 | 21 | |
| 1 | G | Dinnia DÍAZ | THU 14 JAN 1988 | UD Moravia [CRC] | 21 | 0 | |
| 15 | M | Cristin GRANADOS | SAT 19 AUG 1989 | Deportivo Saprissa [CRC] | 53 | 10 | |
| 2 | D | Gabriela GUILLÉN | SUN 01 MAR 1992 | Deportivo Saprissa [CRC] | 10 | 0 | |
| 7 | F | Melissa HERRERA | THU 10 OCT 1996 | Deportivo Saprissa [CRC] | 20 | 12 | |
| 12 | D | Lixy RODRÍGUEZ | SUN 04 NOV 1990 | UCEM Alajuela [CRC] | 47 | 2 | |
| 11 | F | Raquel RODRÍGUEZ | THU 28 OCT 1993 | Pennsylvania State University [USA] | 37 | 24 | |
| 5 | D | Diana SÁENZ | SAT 15 APR 1989 | University of South Florida [USA] | 48 | 0 | |
| 6 | D | Carol SÁNCHEZ | WED 16 APR 1986 | UD Moravia [CRC] | 33 | 2 | |
| 19 | D | Fabiola SÁNCHEZ | FRI 09 APR 1993 | Martin Methodist College [USA] | 10 | 3 | |
| 3 | D | Emilie VALENCIANO | SAT 15 FEB 1997 | UCEM Alajuela [CRC] | 4 | 0 | |
| 21 | F | Adriana VENEGAS | MON 12 JUN 1989 | CS Herediano [CRC] | 10 | 5 | |
| 9 | F | Carolina VENEGAS | SAT 28 SEP 1991 | Deportivo Saprissa [CRC] | 35 | 15 | |
| 23 | M | Gloriana VILLALOBOS | FRI 20 AUG 1999 | Deportivo Saprissa [CRC] | 12 | 2 | |
| 17 | F | Karla VILLALOBOS | WED 16 JUL 1986 | CS Herediano [CRC] | 6 | 3 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
TUE 09 JUN 2015
Montréal, QC
20:00 UTC
D
01–01
at Spain
SAT 13 JUN 2015
Montréal, QC
23:00 UTC
D
02–02
at Korea Rep
WED 17 JUN 2015
Moncton, NB
23:00 UTC
L
00–01
v Brazil
| 2027 | ||||
| 2023 | Group phase | |||
| × | 2019 | [did not qualify] | ||
| 2015 | Group phase | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.091 SECONDS