

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Australia | 2nd in group D | defeated BRA 01-00 | lost to JPN 00-01 | |||
|---|---|---|---|---|---|---|---|
Lloyd runs rampant as US win third title
[MON 06 JUL 2015]
| Coach: Alen STAJCIC [AUS] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 5 | D | Laura ALLEWAY | TUE 28 NOV 1989 | Brisbane Roar FC [AUS] | 30 | 1 | |
| 21 | G | Mackenzie ARNOLD | FRI 25 FEB 1994 | Perth Glory SC [AUS] | 6 | 0 | |
| 18 | G | Melissa BARBIERI | SUN 20 JAN 1980 | Adelaide United FC [AUS] | 84 | 0 | |
| 22 | M | Nicola BOLGER | WED 03 MAR 1993 | Sydney FC [AUS] | 5 | 0 | |
| 13 | M | Tameka BUTT | SUN 16 JUN 1991 | Brisbane Roar FC [AUS] | 45 | 6 | |
| 7 | D | Steph CATLEY | WED 26 JAN 1994 | Melbourne Victory FC [AUS] | 32 | 1 | |
| 2 | F | Larissa CRUMMER | WED 10 JAN 1996 | Brisbane Roar FC [AUS] | 4 | 1 | |
| 11 | F | Lisa DE VANNA | WED 14 NOV 1984 | Melbourne Victory FC [AUS] | 97 | 33 | |
| 9 | F | Caitlin FOORD | FRI 11 NOV 1994 | Perth Glory SC [AUS] | 28 | 3 | |
| 19 | M | Katrina GORRY | THU 13 AUG 1992 | Brisbane Roar FC [AUS] | 29 | 10 | |
| 23 | F | Michelle HEYMAN | MON 04 JUL 1988 | Canberra United [AUS] | 33 | 11 | |
| 8 | D | Elise KELLOND-KNIGHT | FRI 10 AUG 1990 | Brisbane Roar FC [AUS] | 55 | 1 | |
| 14 | D | Alanna KENNEDY | SAT 21 JAN 1995 | Perth Glory SC [AUS] | 27 | 0 | |
| 20 | F | Samantha KERR | FRI 10 SEP 1993 | Perth Glory SC [AUS] | 36 | 5 | |
| 12 | F | Leena KHAMIS | THU 19 JUN 1986 | Sydney FC [AUS] | 23 | 5 | |
| 15 | D | Teresa POLIAS | WED 16 MAY 1990 | Sydney FC [AUS] | 8 | 0 | |
| 4 | D | Clare POLKINGHORNE | WED 01 FEB 1989 | Brisbane Roar FC [AUS] | 78 | 5 | |
| 16 | D | Hayley RASO | MON 05 SEP 1994 | Brisbane Roar FC [AUS] | 12 | 1 | |
| 17 | F | Kyah SIMON | TUE 25 JUN 1991 | Sydney FC [AUS] | 49 | 10 | |
| 3 | F | Ashleigh SYKES | SUN 15 DEC 1991 | Canberra United [AUS] | 12 | 4 | |
| 6 | D | Servet UZUNLAR | WED 08 MAR 1989 | Sydney FC [AUS] | 45 | 2 | |
| 10 | M | Emily VAN EGMOND | MON 12 JUL 1993 | Newcastle United Jets FC [AUS] | 39 | 10 | |
| 1 | G | Lydia WILLIAMS | FRI 13 MAY 1988 | Canberra United [AUS] | 40 | 0 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
| GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |||
» | Australia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
» | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |||
× | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |||
MON 08 JUN 2015
Winnipeg, MB
23:30 UTC
L
01–03
at United States
FRI 12 JUN 2015
Winnipeg, MB
21:00 UTC
W
02–00
v Nigeria
WED 17 JUN 2015
Edmonton, AB
00:00 UTC
D
01–01
v Sweden
SUN 21 JUN 2015
Moncton, NB
17:00 UTC
W
01–00
at Brazil
SAT 27 JUN 2015
Edmonton, AB
20:00 UTC
L
00–01
v Japan
| 2027 | ||||
| 4 | 2023 | Fourth | ||
| 2019 | Round of 16 | |||
| 2015 | Quarterfinals | |||
| 2011 | Quarterfinals | |||
| 2007 | Quarterfinals | |||
| 2003 | Group phase | |||
| 1999 | Group phase | |||
| 1995 | Group phase | |||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.139 SECONDS