SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
FINAL TOURNAMENT GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Germany | 3 | 2 | 1 | 0 | 15 | 1 | +14 | 7 | |
---|
HOME | 2 | 1 | 1 | 0 | 11 | 1 | +10 | 4 | |
AWAY | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
» | | Norway | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | |
---|
HOME | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
AWAY | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
× | | Thailand | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
× | | Côte d’Ivoire | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 | |
GROUP C | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Japan | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
» | | Cameroon | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
» | | Switzerland | 3 | 1 | 0 | 2 | 11 | 4 | +7 | 3 | |
---|
HOME | 2 | 1 | 0 | 1 | 11 | 3 | +8 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
× | | Ecuador | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 | |
GROUP E | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Brazil | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
» | | Korea Rep | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
---|
HOME | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
× | | Costa Rica | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
× | | Spain | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
GROUP F | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | France | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
» | | England | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
» | | Colombia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
× | | Mexico | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
AWAY | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
SAT 06 JUN 2015
group A
Edmonton, AB
22:00 UTC
Canada
01–00
China PR
SUN 07 JUN 2015
group A
Edmonton, AB
01:00 UTC
New Zealand
00–01
Netherlands
group B
Ottawa, ON
17:00 UTC
Norway
04–00
Thailand
group B
Ottawa, ON
20:00 UTC
Germany
10–00
Côte d’Ivoire
MON 08 JUN 2015
group D
Winnipeg, MB
20:00 UTC
Sweden
03–03
Nigeria
group C
Vancouver, BC
23:00 UTC
Cameroon
06–00
Ecuador
group D
Winnipeg, MB
23:30 UTC
United States
03–01
Australia
TUE 09 JUN 2015
group C
Vancouver, BC
02:00 UTC
Japan
01–00
Switzerland
group F
Moncton, NB
17:00 UTC
France
01–00
England
group E
Montréal, QC
20:00 UTC
Spain
01–01
Costa Rica
group F
Moncton, NB
20:00 UTC
Colombia
01–01
Mexico
group E
Montréal, QC
23:00 UTC
Brazil
02–00
Korea Rep
THU 11 JUN 2015
group B
Ottawa, ON
20:00 UTC
Germany
01–01
Norway
group A
Edmonton, AB
22:00 UTC
China PR
01–00
Netherlands
group B
Ottawa, ON
23:00 UTC
Côte d’Ivoire
02–03
Thailand
FRI 12 JUN 2015
group A
Edmonton, AB
01:00 UTC
Canada
00–00
New Zealand
group D
Winnipeg, MB
21:00 UTC
Australia
02–00
Nigeria
group C
Vancouver, BC
23:00 UTC
Switzerland
10–01
Ecuador
SAT 13 JUN 2015
group D
Winnipeg, MB
00:00 UTC
United States
00–00
Sweden
group C
Vancouver, BC
02:00 UTC
Japan
02–01
Cameroon
group F
Moncton, NB
17:00 UTC
France
00–02
Colombia
group E
Montréal, QC
20:00 UTC
Brazil
01–00
Spain
group F
Moncton, NB
20:00 UTC
England
02–01
Mexico
group E
Montréal, QC
23:00 UTC
Korea Rep
02–02
Costa Rica
MON 15 JUN 2015
group B
Moncton, NB
20:00 UTC
Côte d’Ivoire
01–03
Norway
group B
Winnipeg, MB
20:00 UTC
Thailand
00–04
Germany
group A
Winnipeg, MB
23:30 UTC
China PR
02–02
New Zealand
group A
Montréal, QC
23:30 UTC
Netherlands
01–01
Canada
TUE 16 JUN 2015
group C
Winnipeg, MB
21:00 UTC
Ecuador
00–01
Japan
group C
Edmonton, AB
21:00 UTC
Switzerland
01–02
Cameroon
WED 17 JUN 2015
group D
Edmonton, AB
00:00 UTC
Australia
01–01
Sweden
group D
Vancouver, BC
00:00 UTC
Nigeria
00–01
United States
group F
Montréal, QC
20:00 UTC
England
02–01
Colombia
group F
Ottawa, ON
20:00 UTC
Mexico
00–05
France
group E
Moncton, NB
23:00 UTC
Costa Rica
00–01
Brazil
group E
Ottawa, ON
23:00 UTC
Korea Rep
02–01
Spain
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS