GOOBNET: WHERE IT’S ALWAYS THE 69TH MINUTE
VANUATU
OFC
OFC | OFC Women’s Nations Cup | ||||
group phase | elimination phase | ||||
semifinals | third place and final | ||||
× | Vanuatu | 4th in group A |
---|
OFC WOMEN’S NATIONS CUP
OFC WOMEN’S NATIONS CUP
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 31 | 0 | +31 | 9 | |||
» | 3 | 2 | 0 | 1 | 3 | 10 | -7 | 6 | |||
× | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | |||
× | Vanuatu | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 |
Group A
WED 29 SEP 2010
Albany
00:00 UTC
L
00–14
at New Zealand
FRI 01 OCT 2010
Albany [NZL]
02:30 UTC
L
01–05
at Tahiti
SUN 03 OCT 2010
Albany [NZL]
02:30 UTC
L
00–02
v Cook Is
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not enter] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [withdrew] | ||
× | 2003 | [did not enter] | ||
× | 1999 | [did not enter] | ||
× | 1995 | [did not enter] | ||
× | 1991 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.086 SECONDS