16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
3 | Sweden | 1st in group C | defeated AUS 03-01 | lost to JPN 01-03 | defeated FRA 02-01 |
---|
French talents join champions in All Star squad
[TUE 19 JUL 2011]
In addition to the usual suspects from Japan and the United States, the All Star team for the 2011 Women’s World Cup features three players from début semifinalists France and a young star from Equatorial Guinea. Homare SAWA leads the Japanese contingent, including fellow midfielders Aya MIYAMA and Shinobu OHNO, plus goalkeeper Ayumi KAIHORI. Other stars include top goalkeeper Hope SOLO of the US, France’s midfield powerhouse Louisa NÉCIB, Sweden’s inspirational captain Caroline SEGER, and Eq Guinea’s starlet striker AÑONMAN. more...
ROSTER
Coach: Thomas DENNERBY [SWE] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
17 | M | Lisa DAHLKVIST | FRI 06 FEB 1987 | Kopparbergs/Göteborg [SWE] | 35 | 5 | |
19 | F | Madelaine EDLUND | SUN 15 SEP 1985 | Tyresö [SWE] | 1 | 0 | |
18 | M | Nilla FISCHER | THU 02 AUG 1984 | LdB FC Malmö [SWE] | 22 | 2 | |
16 | F | Linda FORSBERG | WED 19 JUN 1985 | LdB FC Malmö [SWE] | 4 | 0 | |
11 | M | Antonia GÖRANSSON | SUN 16 SEP 1990 | Hamburger SV [GER] | 9 | 0 | |
12 | G | Kristin HAMMARSTRÖM | MON 29 MAR 1982 | Kopparbergs/Göteborg [SWE] | 0 | 0 | |
20 | M | Marie HAMMARSTRÖM | MON 29 MAR 1982 | Örebro DFF [SWE] | 9 | 0 | |
10 | M | Sofia JAKOBSSON | MON 23 APR 1990 | Umeå [SWE] | 1 | 0 | |
9 | F | Jessica LANDSTRÖM | WED 12 DEC 1984 | FFC Frankfurt [GER] | 50 | 16 | |
7 | D | Sara LARSSON | SUN 13 MAY 1979 | Örebro DFF [SWE] | 101 | 6 | |
1 | G | Hedvig LINDAHL | FRI 29 APR 1983 | Kristianstads DFF [SWE] | 24 | 0 | |
21 | G | Sofia LUNDGREN | MON 20 SEP 1982 | Linköpings [SWE] | 19 | 0 | |
13 | D | Lina NILSSON | WED 17 JUN 1987 | LdB FC Malmö [SWE] | 26 | 0 | |
14 | F | Josefine ÖQVIST | SAT 23 JUL 1983 | Tyresö [SWE] | 64 | 17 | |
2 | D | Charlotte ROHLIN | TUE 02 DEC 1980 | Linköpings [SWE] | 4 | 1 | |
8 | F | Lotta SCHELIN | MON 27 FEB 1984 | FCF Lyon [FRA] | 45 | 11 | |
5 | M | Caroline SEGER | TUE 19 MAR 1985 | Western New York Flash [USA] | 34 | 3 | |
3 | D | Linda SEMBRANT | FRI 15 MAY 1987 | Kopparbergs/Göteborg [SWE] | 22 | 1 | |
15 | M | Therese SJÖGRAN | FRI 08 APR 1977 | Sky Blue FC [USA] | 160 | 11 | |
4 | D | Annica SVENSSON | THU 03 MAR 1983 | Tyresö [SWE] | 12 | 0 | |
6 | D | Sara THUNEBRO | THU 26 APR 1979 | FFC Frankfurt [GER] | 21 | 2 | |
Cap and goal totals accurate as of FRI 17 JUN 2011 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Sweden | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | ||
» | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |||
× | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |||
× | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Group C
TUE 28 JUN 2011
Leverkusen
13:00 UTC
W
01–00
at Colombia
SAT 02 JUL 2011
Augsburg
12:00 UTC
W
01–00
at Korea DPR
WED 06 JUL 2011
Wolfsburg
18:45 UTC
W
02–01
v United States
Quarterfinals
SUN 10 JUL 2011
Augsburg
11:00 UTC
W
03–01
v Australia
Semifinals
WED 13 JUL 2011
Frankfurt
18:45 UTC
L
01–03
at Japan
Third place match
SAT 16 JUL 2011
Sinsheim
15:30 UTC
W
02–01
v France
WOMEN’S WORLD CUP HISTORY
3 | 2023 | Third | ||
3 | 2019 | Third | ||
2015 | Round of 16 | |||
3 | 2011 | Third | ||
2007 | Group phase | |||
2 | 2003 | Second | ||
1999 | Quarterfinals | |||
1995 | Quarterfinals | |||
3 | 1991 | Third |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.089 SECONDS