

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Norway | 3rd in group D | ||||
|---|---|---|---|---|---|---|
Day 11 recap
[THU 07 JUL 2011]
| Coach: Eli LANDSEM [NOR] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 2 | D | Nora Holstad BERGE | THU 26 MAR 1987 | Linköpings [SWE] | 5 | 0 | |
| 15 | D | Hedda GARDSJORD | MON 28 JUN 1982 | Røa [NOR] | 22 | 0 | |
| 13 | F | Madeleine GISKE | MON 14 SEP 1987 | Arna-Bjørnar [NOR] | 8 | 1 | |
| 19 | M | Emilie HAAVI | TUE 16 JUN 1992 | Røa [NOR] | 7 | 4 | |
| 6 | F | Kristine Wigdahl HEGLAND | SUN 08 AUG 1982 | Arna-Bjørnar [NOR] | 0 | 0 | |
| 9 | F | Isabell HERLOVSEN | THU 23 JUN 1988 | LSK Kvinner [NOR] | 28 | 4 | |
| 1 | G | Ingrid HJELMSETH | THU 10 APR 1980 | Stabæk [NOR] | 44 | 0 | |
| 14 | M | Gry Tofte IMS | SUN 02 MAR 1986 | Klepp [NOR] | 7 | 0 | |
| 21 | G | Caroline KNUTSEN | MON 21 NOV 1983 | Røa [NOR] | 4 | 0 | |
| 18 | D | Guro KNUTSEN MIENNA | THU 10 JAN 1985 | Røa [NOR] | 5 | 1 | |
| 11 | F | Leni LARSEN KAURIN | SAT 21 MAR 1981 | VfL Wolfsburg [GER] | 32 | 1 | |
| 5 | D | Marita Skammelsrud LUND | SUN 29 JAN 1989 | LSK Kvinner [NOR] | 19 | 0 | |
| 3 | D | Maren MJELDE | MON 06 NOV 1989 | Arna-Bjørnar [NOR] | 31 | 1 | |
| 17 | M | Lene MYKJÅLAND | FRI 20 FEB 1987 | Røa [NOR] | 10 | 0 | |
| 10 | F | Cecilie PEDERSEN | FRI 14 SEP 1990 | Avaldsnes [NOR] | 20 | 8 | |
| 7 | D | Trine RØNNING | MON 14 JUN 1982 | Stabæk [NOR] | 111 | 15 | |
| 20 | D | Ingrid RYLAND | MON 29 MAY 1989 | Arna-Bjørnar [NOR] | 6 | 0 | |
| 12 | G | Erika SKARBØ | FRI 12 JUN 1987 | Arna-Bjørnar [NOR] | 0 | 0 | |
| 4 | M | Ingvild STENSLAND | MON 03 AUG 1981 | FCF Lyon [FRA] | 100 | 1 | |
| 16 | F | Elise THORSNES | SUN 14 AUG 1988 | Røa [NOR] | 40 | 6 | |
| 8 | D | Runa VIKESTAD | MON 13 AUG 1984 | Kolbotn [NOR] | 14 | 1 | |
| Cap and goal totals accurate as of FRI 17 JUN 2011 | |||||||
| GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | |||
» | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |||
× | Norway | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | ||
× | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |||
WED 29 JUN 2011
Augsburg
13:00 UTC
W
01–00
v Eq Guinea
SUN 03 JUL 2011
Wolfsburg
16:15 UTC
L
00–03
at Brazil
WED 06 JUL 2011
Leverkusen
16:00 UTC
L
01–02
at Australia
| 2027 | ||||
| 2023 | Round of 16 | |||
| 2019 | Quarterfinals | |||
| 2015 | Round of 16 | |||
| 2011 | Group phase | |||
| 4 | 2007 | Fourth | ||
| 2003 | Quarterfinals | |||
| 4 | 1999 | Fourth | ||
| ¤ | 1995 | Champion | ||
| 2 | 1991 | Second |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.090 SECONDS