16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Mexico | 3rd in group B |
---|
Day 10 recap
[WED 06 JUL 2011]
There were some late surprises on TUE 05 JUL 2011, though mostly from teams who are on their way home. more...
ROSTER
Coach: Leonardo CUÉLLAR [MEX] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
14 | D | Monica ALVARADO | FRI 11 JAN 1991 | Texas Christian Univ [USA] | 5 | 0 | |
16 | F | Charlyn CORRAL | WED 11 SEP 1991 | ITESM Monterrey [MEX] | 19 | 3 | |
9 | F | Maribel DOMÍNGUEZ | SAT 18 NOV 1978 | L’Estartit [ESP] | 90 | 67 | |
6 | D | Natalie GARCIA | TUE 30 JAN 1990 | Univ San Diego [USA] | 3 | 0 | |
4 | D | Alina GARCIAMENDEZ | TUE 16 APR 1991 | Stanford Univ [USA] | 17 | 1 | |
10 | M | Dinora GARZA | SUN 24 JAN 1988 | Tigres UANL [MEX] | 30 | 9 | |
7 | M | Juana LOPEZ | MON 25 DEC 1978 | [none] | 102 | 14 | |
21 | F | Stephany MAYOR | MON 23 SEP 1991 | UDLA Puebla [MEX] | 16 | 5 | |
13 | M | Liliana MERCADO | SAT 22 OCT 1988 | UDLA Puebla [MEX] | 11 | 0 | |
17 | M | Teresa NOYOLA | SUN 15 APR 1990 | Stanford Univ [USA] | 7 | 0 | |
19 | F | Monica OCAMPO | SUN 04 JAN 1987 | Atlanta Beat [USA] | 36 | 12 | |
18 | F | Veronica PEREZ | WED 18 MAY 1988 | St Louis Athletica [USA] | 23 | 4 | |
11 | M | Nayeli RANGEL | FRI 28 FEB 1992 | Tigres UANL [MEX] | 27 | 3 | |
2 | D | Kenti ROBLES | FRI 15 FEB 1991 | Espanyol [ESP] | 12 | 0 | |
3 | D | Rubí SANDOVAL | WED 18 JAN 1984 | [none] | 70 | 5 | |
20 | G | Cecilia SANTIAGO | WED 19 OCT 1994 | Santos Laguna [MEX] | 11 | 0 | |
15 | D | Luz del Rosario SAUCEDO | WED 14 DEC 1983 | [none] | 91 | 2 | |
12 | G | Pamela TAJONAR | SUN 02 DEC 1984 | Atlético Málaga [ESP] | 36 | 0 | |
1 | G | Erika VANEGAS | THU 07 JUL 1988 | [none] | 13 | 0 | |
5 | D | Natalie VINTI | SAT 02 JAN 1988 | Univ San Diego [USA] | 20 | 0 | |
8 | M | Guadalupe WORBIS | MON 12 DEC 1983 | ITESEM Puebla [MEX] | 95 | 22 | |
Cap and goal totals accurate as of FRI 17 JUN 2011 |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |||
» | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |||
× | Mexico | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | ||
× | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group B
MON 27 JUN 2011
Wolfsburg
16:00 UTC
D
01–01
v England
FRI 01 JUL 2011
Leverkusen
13:00 UTC
L
00–04
at Japan
TUE 05 JUL 2011
Sinsheim
16:15 UTC
D
02–02
at New Zealand
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
2015 | Group phase | |||
2011 | Group phase | |||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
1999 | Group phase | |||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.083 SECONDS