16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
| GROUP E | P | W | D | L | GF | GA | GD | Pts | |
|---|
› |  | Barbados | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | |
|---|
| HOME | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | |
| AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× |  | Anguilla | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
|---|
| HOME | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| AWAY | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
× |  | Grenada | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | |
|---|
| HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AWAY | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | |
Group E
TUE 30 MAR 2010
Bridgetown [BRB]
21:00 UTC
L
00–02
at Anguilla
THU 01 APR 2010
Bridgetown
21:00 UTC
L
00–04
at Barbados
WOMEN’S WORLD CUP HISTORY
| × |  | 2027 | | [did not qualify] |
| × |  | 2023 | | [did not qualify] |
| × |  | 2019 | | [did not qualify] |
| × |  | 2015 | | [did not enter] |
| × |  | 2011 | | [did not qualify] |
| × |  | 2007 | | [did not qualify] |
| × |  | 2003 | | [did not enter] |
| × |  | 1999 | | [did not enter] |
| × |  | 1995 | | [did not enter] |
| × |  | 1991 | | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS