

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
4 | France | 2nd in group A | defeated ENG 01-01 [AET; PEN: 04-03] | lost to USA 01-03 | lost to SWE 01-02 | |
|---|---|---|---|---|---|---|
French talents join champions in All Star squad
[TUE 19 JUL 2011]
| Coach: Bruno BINI [FRA] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 10 | M | Camille ABILY | WED 05 DEC 1984 | FCF Lyon [FRA] | 74 | 18 | |
| 8 | D | Sonia BOMPASTOR | SUN 08 JUN 1980 | FCF Lyon [FRA] | 126 | 1 | |
| 3 | M | Laure BOULLEAU | WED 22 OCT 1986 | Paris St-Germain [FRA] | 1 | 0 | |
| 19 | F | Sandrine BRÉTIGNY | MON 02 JUL 1984 | FCF Lyon [FRA] | 18 | 10 | |
| 15 | M | Élise BUSSAGLIA | TUE 24 SEP 1985 | Paris St-Germain [FRA] | 80 | 18 | |
| 18 | F | Marie-Laure DELIE | FRI 29 JAN 1988 | Montpellier [FRA] | 19 | 21 | |
| 1 | G | Céline DEVILLE | SUN 24 JAN 1982 | Montpellier [FRA] | 41 | 0 | |
| 7 | D | Corine FRANCO | WED 05 OCT 1983 | FCF Lyon [FRA] | 46 | 8 | |
| 4 | D | Laura GEORGES | MON 20 AUG 1984 | FCF Lyon [FRA] | 97 | 0 | |
| 9 | F | Eugénie LE SOMMER | THU 18 MAY 1989 | FCF Lyon [FRA] | 33 | 9 | |
| 11 | D | Laure LEPAILLEUR | THU 07 MAR 1985 | Paris St-Germain [FRA] | 27 | 2 | |
| 5 | D | Ophélie MEILLEROUX | WED 18 JAN 1984 | Montpellier [FRA] | 43 | 0 | |
| 14 | M | Louisa NÉCIB | FRI 23 JAN 1987 | FCF Lyon [FRA] | 57 | 0 | |
| 21 | G | Laëtitia PHILIPPE | TUE 30 APR 1991 | Montpellier [FRA] | 1 | 0 | |
| 13 | M | Caroline PIZZALA | MON 23 NOV 1987 | Paris St-Germain [FRA] | 14 | 0 | |
| 2 | D | Wendie RENARD | FRI 20 JUL 1990 | FCF Lyon [FRA] | 6 | 0 | |
| 16 | G | Bérangère SAPOWICZ | SUN 06 FEB 1983 | Paris St-Germain [FRA] | 17 | 0 | |
| 6 | M | Sandrine SOUBEYRAND | THU 16 AUG 1973 | Juvisy [FRA] | 159 | 6 | |
| 17 | F | Gaëtane THINEY | MON 28 OCT 1985 | Juvisy [FRA] | 47 | 19 | |
| 12 | F | Élodie THOMIS | WED 13 AUG 1986 | FCF Lyon [FRA] | 44 | 13 | |
| 20 | D | Sabrina VIGUIER | SUN 04 JAN 1981 | FCF Lyon [FRA] | 84 | 1 | |
| Cap and goal totals accurate as of FRI 17 JUN 2011 | |||||||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
SUN 26 JUN 2011
Sinsheim
13:00 UTC
W
01–00
at Nigeria
THU 30 JUN 2011
Bochum
16:00 UTC
W
04–00
at Canada
TUE 05 JUL 2011
Mönchengladbach
18:45 UTC
L
02–04
v Germany
SAT 09 JUL 2011
Leverkusen
16:00 UTC
D
01–01
AET
PEN: 04–03
at England
WED 13 JUL 2011
Mönchengladbach
16:00 UTC
L
01–03
v United States
SAT 16 JUL 2011
Sinsheim
15:30 UTC
L
01–02
at Sweden
| 2027 | ||||
| 2023 | Quarterfinals | |||
| 2019 | Quarterfinals | |||
| 2015 | Quarterfinals | |||
| 4 | 2011 | Fourth | ||
| × | 2007 | [did not qualify] | ||
| 2003 | Group phase | |||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.112 SECONDS