

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group D | lost to USA 02-02 [AET; PEN: 03-05] | |||
|---|---|---|---|---|---|---|
Finalists headline Germany 2011 awards
[TUE 19 JUL 2011]
| Coach: Kleiton LIMA [BRA] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 4 | D | ALINE | TUE 06 JUL 1982 | Santos [BRA] | 23 | 4 | |
| 1 | G | ANDRÉIA | WED 14 SEP 1977 | Santos [BRA] | 46 | 0 | |
| 12 | G | BÁRBARA | MON 04 JUL 1988 | Foz Cataratas [BRA] | 18 | 2 | |
| 9 | M | BEATRIZ | FRI 17 DEC 1993 | [none] | 2 | 0 | |
| 11 | F | CRISTIANE | WED 15 MAY 1985 | Santos [BRA] | 56 | 41 | |
| 3 | D | DAIANE | FRI 15 APR 1983 | Botucatu [BRA] | 12 | 3 | |
| 17 | F | DANIELE | SAT 02 APR 1983 | Vasco da Gama [BRA] | 12 | 3 | |
| 16 | D | ELAINE | MON 01 NOV 1982 | Tyresö [SWE] | 18 | 4 | |
| 13 | D | ÉRIKA | THU 04 FEB 1988 | Santos [BRA] | 14 | 8 | |
| 7 | M | ESTER | THU 09 DEC 1982 | Santos [BRA] | 26 | 2 | |
| 14 | D | FABIANA | FRI 04 AUG 1989 | Santos [BRA] | 18 | 4 | |
| 8 | M | FORMIGA | FRI 03 MAR 1978 | [none] | 46 | 12 | |
| 15 | M | FRANCIELLE | WED 18 OCT 1989 | São José [BRA] | 15 | 5 | |
| 19 | F | GRAZIELLE | SAT 28 MAR 1981 | America [BRA] | 18 | 5 | |
| 10 | F | MARTA | WED 19 FEB 1986 | Western New York Flash [USA] | 69 | 76 | |
| 2 | D | MAURINE | TUE 14 JAN 1986 | Western New York Flash [USA] | 44 | 11 | |
| 5 | D | RENATA COSTA | TUE 08 JUL 1986 | [none] | 63 | 27 | |
| 6 | D | ROSANA | WED 07 JUL 1982 | Centro Olímpico [BRA] | 32 | 6 | |
| 20 | D | ROSEANE | TUE 23 JUL 1985 | Bangu [BRA] | 12 | 0 | |
| 21 | G | THAÍS | WED 22 SEP 1982 | Bangu [BRA] | 12 | 0 | |
| 18 | F | THAÍS Guedes | WED 20 JAN 1993 | Bangu [BRA] | 5 | 0 | |
| Cap and goal totals accurate as of FRI 17 JUN 2011 | |||||||
| GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | ||
» | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |||
× | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
WED 29 JUN 2011
Mönchengladbach
16:15 UTC
W
01–00
v Australia
SUN 03 JUL 2011
Wolfsburg
16:15 UTC
W
03–00
v Norway
WED 06 JUL 2011
Frankfurt
16:00 UTC
W
03–00
at Eq Guinea
SUN 10 JUL 2011
Dresden
15:30 UTC
D
02–02
AET
PEN: 03–05
v United States
| 2027 | Qualified | |||
| 2023 | Group phase | |||
| 2019 | Round of 16 | |||
| 2015 | Round of 16 | |||
| 2011 | Quarterfinals | |||
| 2 | 2007 | Second | ||
| 2003 | Quarterfinals | |||
| 3 | 1999 | Third | ||
| 1995 | Group phase | |||
| 1991 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.136 SECONDS