CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
ANTIGUA-BARBUDA
CONCACAF
CONCACAF | preliminary rounds | tournament | UEFA/CONCACAF playoff | |||
group phase | elimination phase | |||||
× | Antigua-Barbuda | 2nd in Caribbean group C 4th in Caribbean group G |
---|
PRELIMINARY ROUNDS
PRELIMINARY ROUNDS
CARIBBEAN
FIRST GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | |||
› | Antigua-Barbuda | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
× | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | Antigua-Barbuda | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
× | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |||
× | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |||
× | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |||
× | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | |||
Antigua-Barbuda advance on random draw |
SECOND GROUP PHASE
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |||
› | 3 | 2 | 0 | 1 | 10 | 7 | +3 | 6 | |||
× | 3 | 1 | 0 | 2 | 11 | 6 | +5 | 3 | |||
× | Antigua-Barbuda | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
Group C
WED 10 MAR 2010
St John’s
20:15 UTC
L
01–02
v St Lucia
SUN 14 MAR 2010
St John’s
20:15 UTC
W
03–01
v US Virgin Is
Group G
TUE 11 MAY 2010
Havana [CUB]
23:00 UTC
L
01–04
v Haiti
THU 13 MAY 2010
Havana [CUB]
23:00 UTC
L
00–08
at Puerto Rico
SAT 15 MAY 2010
Havana
22:00 UTC
L
01–06
at Cuba
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not enter] | ||
× | 1999 | [did not enter] | ||
× | 1995 | [did not enter] | ||
× | 1991 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.093 SECONDS