PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
PUERTO RICO
CONCACAF
CONCACAF | preliminary rounds | tournament | UEFA/CONCACAF playoff | |||
group phase | elimination phase | |||||
× | Puerto Rico | 1st in Caribbean group B 3rd in Caribbean group G |
---|
PRELIMINARY ROUNDS
PRELIMINARY ROUNDS
CARIBBEAN
FIRST GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | Puerto Rico | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 | ||
× | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | |||
× | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
SECOND GROUP PHASE
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |||
› | 3 | 2 | 0 | 1 | 10 | 7 | +3 | 6 | |||
× | Puerto Rico | 3 | 1 | 0 | 2 | 11 | 6 | +5 | 3 | ||
× | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
Group B
SAT 20 MAR 2010
Bayamón
00:00 UTC
W
07–00
v St Kitts-Nevis
SUN 21 MAR 2010
Bayamón
21:00 UTC
W
06–00
v Dominica
Group G
TUE 11 MAY 2010
Havana
21:00 UTC
L
03–04
at Cuba
THU 13 MAY 2010
Havana [CUB]
23:00 UTC
W
08–00
v Antigua-Barbuda
SAT 15 MAY 2010
Havana [CUB]
20:00 UTC
L
00–02
at Haiti
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not enter] | ||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not enter] | ||
× | 1991 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.097 SECONDS