

HAITI
CONCACAF
| CONCACAF | preliminary rounds | tournament | UEFA/CONCACAF playoff | |||
| group phase | elimination phase | |||||
× | Haiti | 1st in Caribbean group D 1st in Caribbean group G | 3rd in group B | |||
|---|---|---|---|---|---|---|
| GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
› | Haiti | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | ||
× | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |||
× | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | |||
| GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Haiti | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | ||
› | 3 | 2 | 0 | 1 | 10 | 7 | +3 | 6 | |||
× | 3 | 1 | 0 | 2 | 11 | 6 | +5 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 | |||
SUN 28 MAR 2010
Santo Domingo [DOM]
22:00 UTC
W
05–00
at Turks-Caicos Is
TUE 30 MAR 2010
Santo Domingo
22:00 UTC
W
02–01
at Dominican Rep
TUE 11 MAY 2010
Havana [CUB]
23:00 UTC
W
04–01
at Antigua-Barbuda
THU 13 MAY 2010
Havana [CUB]
21:00 UTC
W
03–00
v Cuba
SAT 15 MAY 2010
Havana [CUB]
20:00 UTC
W
02–00
v Puerto Rico
FRI 29 OCT 2010
Cancún, QRoo [MEX]
00:30 UTC
L
00–05
at United States
SAT 30 OCT 2010
Cancún, QRoo [MEX]
22:00 UTC
L
00–03
v Costa Rica
MON 01 NOV 2010
Cancún, QRoo [MEX]
23:00 UTC
W
01–00
at Guatemala
| 2027 | ||||
| 2023 | Group phase | |||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.105 SECONDS