THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
CONCACAF PRELIMINARY ROUNDS
CENTRAL AMERICA
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |||
× | 2 | 1 | 0 | 1 | 10 | 2 | +8 | 3 | |||
× | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 0 |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |||
× | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |||
× | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
CARIBBEAN
FIRST GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |||
× | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |||
× | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 | |||
× | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | |||
× | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | |||
› | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |||
× | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |||
× | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |||
× | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |||
× | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |||
× | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |||
× | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |||
× | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | |||
Antigua-Barbuda advance on random draw |
SECOND GROUP PHASE
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 | |||
› | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | |||
× | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 | |||
× | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |||
› | 3 | 2 | 0 | 1 | 10 | 7 | +3 | 6 | |||
× | 3 | 1 | 0 | 2 | 11 | 6 | +5 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
PLAYOFF
WED 03 MAR 2010
FRI 05 MAR 2010
SUN 07 MAR 2010
WED 10 MAR 2010
FRI 12 MAR 2010
SUN 14 MAR 2010
THU 18 MAR 2010
SAT 20 MAR 2010
SUN 21 MAR 2010
FRI 26 MAR 2010
SUN 28 MAR 2010
TUE 30 MAR 2010
THU 01 APR 2010
TUE 20 APR 2010
THU 22 APR 2010
SAT 24 APR 2010
MON 26 APR 2010
WED 28 APR 2010
FRI 30 APR 2010
MON 10 MAY 2010
TUE 11 MAY 2010
WED 12 MAY 2010
THU 13 MAY 2010
FRI 14 MAY 2010
SAT 15 MAY 2010
SAT 26 JUN 2010
SAT 03 JUL 2010
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.101 SECONDS