

NIGERIA
FINAL TOURNAMENT | CAF | NEWS
| CAF | preliminary rounds | CAF Women’s Championship | ||||
| semifinals | finals | group phase | elimination phase | |||
¤ | Nigeria | [bye] | defeated CIV agg: 05-02 | 1st in group A | defeated CMR 05-01 defeated EQG 04-02 | |
|---|---|---|---|---|---|---|
Day 10 recap
[WED 06 JUL 2011]
SUN 23 MAY 2010
Abidjan
15:30 UTC
W
02–01
at Côte d’Ivoire
SAT 05 JUN 2010
Abuja
15:00 UTC
W
03–01
v Côte d’Ivoire
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Nigeria | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | ||
» | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |||
× | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | |||
× | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |||
SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
MON 01 NOV 2010
Daveyton [RSA]
13:30 UTC
W
05–00
v Mali
THU 04 NOV 2010
Daveyton
09:00 UTC
W
02–01
at South Africa
SUN 07 NOV 2010
Tembisa [RSA]
13:30 UTC
W
03–00
at Tanzania
THU 11 NOV 2010
Daveyton [RSA]
08:30 UTC
W
05–01
v Cameroon
SUN 14 NOV 2010
Daveyton [RSA]
12:00 UTC
W
04–02
v Eq Guinea
| 2027 | ||||
| 2023 | Round of 16 | |||
| 2019 | Round of 16 | |||
| 2015 | Group phase | |||
| 2011 | Group phase | |||
| 2007 | Group phase | |||
| 2003 | Group phase | |||
| 1999 | Quarterfinals | |||
| 1995 | Group phase | |||
| 1991 | Group phase |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.140 SECONDS