

UZBEKISTAN
AFC
| AFC | preliminary rounds | Women’s Asian Cup | ||||
| first preliminary round | second preliminary round | group phase | elimination phase | |||
× | Uzbekistan | 2nd in first preliminary round | 2nd in group B | |||
|---|---|---|---|---|---|---|
| 1ST RD | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
› | 4 | 3 | 1 | 0 | 23 | 3 | +20 | 10 | |||
› | Uzbekistan | 4 | 3 | 1 | 0 | 14 | 2 | +12 | 10 | ||
› | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | |||
× | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 | |||
× | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 | |||
× | [withdrew] | ||||||||||
MON 27 APR 2009
Kuala Lumpur [MAS]
09:00 UTC
W
05–00
at Maldives
WED 29 APR 2009
Kuala Lumpur [MAS]
09:00 UTC
W
05–00
v Palestine
FRI 01 MAY 2009
Kuala Lumpur [MAS]
11:30 UTC
W
02–00
at Kyrgyzstan
SUN 03 MAY 2009
Kuala Lumpur [MAS]
11:30 UTC
D
02–02
v Jordan
SAT 04 JUL 2009
Bangkok [THA]
10:00 UTC
L
01–06
v Thailand
MON 06 JUL 2009
Bangkok [THA]
10:00 UTC
W
04–01
at Iran
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.089 SECONDS