I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Japan | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 | |
---|
HOME | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 | |
AWAY | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
» | | Korea DPR | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
× | | Thailand | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
× | | Myanmar | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | China PR | 3 | 2 | 1 | 0 | 6 | 0 | +6 | 7 | |
---|
HOME | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
AWAY | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
» | | Australia | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
× | | Korea Rep | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
AWAY | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | |
× | | Vietnam | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
SEMIFINALS | THIRD PLACE AND FINAL |
| |
|
| |
WED 19 MAY 2010
group B
Chengdu [CHN]
07:00 UTC
Australia
02–00
Vietnam
group B
Chengdu
11:30 UTC
China PR
00–00
Korea Rep
THU 20 MAY 2010
group A
Chengdu [CHN]
08:00 UTC
Korea DPR
03–00
Thailand
group A
Chengdu [CHN]
11:30 UTC
Japan
08–00
Myanmar
FRI 21 MAY 2010
group B
Chengdu [CHN]
07:00 UTC
Korea Rep
01–03
Australia
group B
Chengdu [CHN]
11:30 UTC
Vietnam
00–05
China PR
SAT 22 MAY 2010
group A
Chengdu [CHN]
08:00 UTC
Thailand
00–04
Japan
group A
Chengdu [CHN]
11:30 UTC
Myanmar
00–02
Korea DPR
SUN 23 MAY 2010
group B
Chengdu
08:00 UTC
China PR
01–00
Australia
group B
Chengdu [CHN]
08:00 UTC
Vietnam
00–05
Korea Rep
MON 24 MAY 2010
group A
Chengdu [CHN]
08:00 UTC
Myanmar
00–02
Thailand
group A
Chengdu [CHN]
08:00 UTC
Korea DPR
01–02
Japan
THU 27 MAY 2010
SF 1
Chengdu [CHN]
08:00 UTC
Japan
00–01
Australia
SF 2
Chengdu
11:30 UTC
China PR
00–01
F/OT
Korea DPR
SUN 30 MAY 2010
third
Chengdu [CHN]
08:00 UTC
Japan
02–00
China PR
final
Chengdu [CHN]
11:30 UTC
Australia
01–01
F/OT
PEN: 05–04
Korea DPR
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS