

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Colombia | 4th in group C | ||||
|---|---|---|---|---|---|---|
Korea DPR’s Song, Jong fail drug tests
[FRI 08 JUL 2011]
| Coach: Ricardo ROZO [COL] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 16 | F | Lady ANDRADE | FRI 10 JAN 1992 | Liga Bogotá [COL] | 5 | 1 | |
| 5 | D | Nataly ARIAS | WED 02 APR 1986 | Univ Maryland [USA] | 11 | 3 | |
| 15 | M | Tatiana ARIZA | THU 21 FEB 1991 | Austin Peay State Univ [USA] | 10 | 1 | |
| 18 | F | Katerin CASTRO | THU 21 NOV 1991 | Estudiantes [COL] | 5 | 3 | |
| 13 | M | Yulieht DOMÍNGUEZ | MON 06 SEP 1993 | Estudiantes [COL] | 12 | 3 | |
| 3 | D | Natalia GAITÁN | WED 03 APR 1991 | Univ Toledo [USA] | 1 | 0 | |
| 19 | D | Fatima MONTAÑO | TUE 02 OCT 1984 | Águila Roja [COL] | 3 | 0 | |
| 6 | M | Daniela MONTOYA | WED 22 AUG 1990 | Formas Íntimas Medellín [COL] | 8 | 1 | |
| 2 | D | Yuli MUÑOZ | SAT 18 MAR 1989 | Estudiantes [COL] | 14 | 1 | |
| 4 | M | Diana OSPINA | FRI 03 MAR 1989 | Formas Íntimas Medellín [COL] | 3 | 0 | |
| 14 | D | Kelis PEDUZINE | THU 21 APR 1983 | Club Deportivo Eba [COL] | 19 | 2 | |
| 8 | D | Andrea PERALTA | MON 09 MAY 1988 | Estudiantes [COL] | 24 | 1 | |
| 10 | M | Yoreli RINCÓN | TUE 27 JUL 1993 | Gol Star [COL] | 11 | 8 | |
| 9 | M | Carmen RODALLEGA | FRI 15 JUL 1983 | Sarmiento [COL] | 29 | 4 | |
| 11 | M | Liana SALAZAR | WED 16 SEP 1992 | Univ Kansas [USA] | 10 | 0 | |
| 12 | G | Sandra SEPÚLVEDA | THU 03 MAR 1988 | Formas Íntimas Medellín [COL] | 11 | 0 | |
| 7 | F | Catalina USME | MON 25 DEC 1989 | Independiente Medellín [COL] | 17 | 14 | |
| 1 | G | Yineth VARON | WED 23 JUN 1982 | Généraciones Palmiranas [COL] | 2 | 0 | |
| 21 | G | Alejandra VELASCO | FRI 23 AUG 1985 | Gol Star [COL] | 0 | 0 | |
| 20 | M | Orianica VELÁSQUEZ | TUE 01 AUG 1989 | Indiana Univ [USA] | 10 | 1 | |
| 17 | F | Ingrid VIDAL | MON 22 APR 1991 | Généraciones Palmiranas [COL] | 14 | 5 | |
| Cap and goal totals accurate as of FRI 17 JUN 2011 | |||||||
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |||
» | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |||
× | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |||
× | Colombia | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | ||
TUE 28 JUN 2011
Leverkusen
13:00 UTC
L
00–01
v Sweden
SAT 02 JUL 2011
Sinsheim
16:00 UTC
L
00–03
at United States
WED 06 JUL 2011
Bochum
18:45 UTC
D
00–00
at Korea DPR
| 2027 | ||||
| 2023 | Quarterfinals | |||
| × | 2019 | [did not qualify] | ||
| 2015 | Round of 16 | |||
| 2011 | Group phase | |||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.101 SECONDS