

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Korea DPR | 2nd in group B | lost to GER 00-03 | |||
|---|---|---|---|---|---|---|
| Coach: KIM Kwang Min [PRK] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 16 | D | HYE OK Kong | TUE 19 JUL 1983 | April 25 Sports Group [PRK] | |
| 18 | G | HYON HI Yun | WED 09 SEP 1992 | April 25 Sports Group [PRK] | |
| 3 | D | JONG RAN Om | THU 10 OCT 1985 | April 25 Sports Group [PRK] | |
| 5 | D | JONG SUN Song | WED 11 MAR 1981 | Amrokgang [PRK] | |
| 10 | F | KUM SUK Ri | WED 16 AUG 1978 | April 25 Sports Group [PRK] | |
| 2 | M | KYONG HWA Kim | FRI 28 MAR 1986 | April 25 Sports Group [PRK] | |
| 15 | D | KYONG SUN Sonu | WED 28 SEP 1983 | April 25 Sports Group [PRK] | |
| 20 | D | MYONG GUM Hong | THU 10 JUL 1986 | Amrokgang [PRK] | |
| 21 | G | MYONG HUI Jon | THU 07 AUG 1986 | Rimyongsu [PRK] | |
| 6 | M | OK SIM Kim | THU 02 JUL 1987 | Rimyongsu [PRK] | |
| 19 | F | POK SIM Jong | WED 31 JUL 1985 | April 25 Sports Group [PRK] | |
| 8 | F | SON HUI Kil | FRI 07 MAR 1986 | Rimyongsu [PRK] | |
| 4 | D | SONG MI Yun | TUE 28 JAN 1992 | Pyongyang [PRK] | |
| 7 | M | SUN HUI Ho | WED 05 MAR 1980 | Amrokgang [PRK] | |
| 11 | F | UN BYOL Ho | SUN 19 JAN 1992 | April 25 Sports Group [PRK] | |
| 12 | M | UN GYONG Ri | WED 19 NOV 1980 | Rimyongsu [PRK] | |
| 1 | G | UN HUI Phi | FRI 02 AUG 1985 | Amrokgang [PRK] | |
| 9 | M | UN SUK Ri | WED 01 JAN 1986 | April 25 Sports Group [PRK] | |
| 17 | F | YONG AE Kim | MON 07 MAR 1983 | April 25 Sports Group [PRK] | |
| 14 | D | YONG OK Jang | FRI 17 SEP 1982 | April 25 Sports Group [PRK] | |
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |||
» | Korea DPR | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
× | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |||
× | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
TUE 11 SEP 2007
Chengdu
09:00 UTC
D
02–02
at United States
FRI 14 SEP 2007
Chengdu
12:00 UTC
W
02–00
v Nigeria
TUE 18 SEP 2007
Tianjin
12:00 UTC
L
01–02
v Sweden
SAT 22 SEP 2007
Wuhan
09:00 UTC
L
00–03
at Germany
| 2027 | ||||
| × | 2023 | [withdrew] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [disqualified] | ||
| 2011 | Group phase | |||
| 2007 | Quarterfinals | |||
| 2003 | Group phase | |||
| 1999 | Group phase | |||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.101 SECONDS