I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Ghana | 4th in group C |
---|
ROSTER
Coach: Isaac PAHA [GHA] | |||||
[] | |||||
---|---|---|---|---|---|
17 | D | Hamdya ABASS | SUN 01 AUG 1982 | Ghatel Ladies Accra [GHA] | |
18 | F | Anita AMANKWA | SAT 02 SEP 1989 | Ghatel Ladies Accra [GHA] | |
9 | F | Anita AMENUKU | SAT 27 JUL 1985 | Ghatel Ladies Accra [GHA] | |
12 | D | Olivia AMOAKO | MON 30 SEP 1985 | Ghatel Ladies Accra [GHA] | |
15 | D | Lydia ANKRAH | SAT 01 DEC 1973 | Post Ladies [GHA] | |
13 | D | Yaa AVOE | THU 01 JUL 1982 | Ash Town Ladies [GHA] | |
4 | M | Doreen AWUAH | TUE 12 DEC 1989 | Ghatel Ladies Accra [GHA] | |
10 | M | Adjoa BAYOR | THU 17 MAY 1979 | Ghatel Ladies Accra [GHA] | |
3 | D | Mavis DANSO | SAT 24 MAR 1984 | Robert Morris College [USA] | |
21 | M | Memuna DARKU | TUE 17 APR 1979 | Ghatel Ladies Accra [GHA] | |
1 | G | Gladys ENTI | MON 21 APR 1975 | Ghatel Ladies Accra [GHA] | |
11 | F | Gloria FORIWA | MON 11 MAY 1981 | Ghatel Ladies Accra [GHA] | |
2 | D | Aminatu IBRAHIM | WED 03 JAN 1979 | Ghatel Ladies Accra [GHA] | |
20 | M | Belinda KANDA | WED 03 NOV 1982 | University of Alabama [USA] | |
19 | G | Fati MOHAMMED | MON 04 JUN 1979 | Robert Morris College [USA] | |
5 | D | Patricia OFORI | TUE 09 JUN 1981 | University of Alabama [USA] | |
8 | M | Sheila OKAI | WED 14 FEB 1979 | Ghatel Ladies Accra [GHA] | |
6 | M | Florence OKOE | MON 12 NOV 1984 | La Ladies Accra [GHA] | |
7 | F | Safia RAHMAN | MON 05 MAY 1986 | Ghatel Ladies Accra [GHA] | |
16 | G | Memunatu SULEMANA | FRI 04 NOV 1977 | Post Ladies [GHA] | |
14 | F | Rumanatu TAHIRU | MON 04 JUN 1984 | Athleta Ladies [GHA] |
Group C
WED 12 SEP 2007
Hangzhou
09:00 UTC
L
01–04
v Australia
SAT 15 SEP 2007
Hangzhou
09:00 UTC
L
00–04
at Canada
WED 19 SEP 2007
Shanghai
[ppd]
at Norway
THU 20 SEP 2007
Hangzhou
09:00 UTC
L
02–07
at Norway
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
2007 | Group phase | |||
2003 | Group phase | |||
1999 | Group phase | |||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.073 SECONDS