IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
¤ | Germany | 1st in group A | defeated PRK 03-00 | defeated NOR 03-00 | defeated BRA 02-00 |
---|
ROSTER
Coach: Silvia NEID [GER] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | Nadine ANGERER | FRI 10 NOV 1978 | FFC Turbine Potsdam [GER] | |
19 | M | Fatmire BAJRAMAJ | FRI 01 APR 1988 | FCR Duisburg [GER] | |
3 | D | Saskia BARTUSIAK | THU 09 SEP 1982 | FSV Frankfurt [GER] | |
7 | M | Melanie BEHRINGER | MON 18 NOV 1985 | SC Freiburg [GER] | |
6 | M | Linda BRESONIK | WED 07 DEC 1983 | Essen-Schoenebeck [GER] | |
15 | D | Sonja FUSS | SUN 05 NOV 1978 | FCR Duisburg [GER] | |
18 | M | Kerstin GAREFREKES | TUE 04 SEP 1979 | FFC Frankfurt [GER] | |
17 | D | Ariane HINGST | WED 25 JUL 1979 | Djurgården [SWE] | |
12 | G | Ursula HOLL | SAT 26 JUN 1982 | 07 Bad Neuenahr [GER] | |
5 | D | Annike KRAHN | MON 01 JUL 1985 | FCR Duisburg [GER] | |
14 | M | Simone LAUDEHR | SAT 12 JUL 1986 | FCR Duisburg [GER] | |
10 | M | Renate LINGOR | SAT 11 OCT 1975 | FFC Frankfurt [GER] | |
13 | D | Sandra MINNERT | SAT 07 APR 1973 | 07 Bad Neuenahr [GER] | |
11 | F | Anja MITTAG | THU 16 MAY 1985 | FFC Turbine Potsdam [GER] | |
16 | F | Martina MÜLLER | FRI 18 APR 1980 | Wolfsburg [GER] | |
4 | D | Babett PETER | THU 12 MAY 1988 | FFC Turbine Potsdam [GER] | |
9 | F | Birgit PRINZ | TUE 25 OCT 1977 | FFC Frankfurt [GER] | |
21 | G | Silke ROTTENBERG | TUE 25 JAN 1972 | FFC Frankfurt [GER] | |
8 | F | Sandra SMISEK | SUN 03 JUL 1977 | FFC Frankfurt [GER] | |
2 | D | Kerstin STEGEMANN | THU 29 SEP 1977 | Wattenscheid 09 [GER] | |
20 | F | Petra WIMBERSKY | TUE 09 NOV 1982 | FFC Frankfurt [GER] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group A
MON 10 SEP 2007
Shanghai
12:00 UTC
W
11–00
v Argentina
FRI 14 SEP 2007
Shanghai
12:00 UTC
D
00–00
at England
MON 17 SEP 2007
Hangzhou
12:00 UTC
W
02–00
v Japan
Quarterfinals
SAT 22 SEP 2007
Wuhan
09:00 UTC
W
03–00
v Korea DPR
Semifinals
WED 26 SEP 2007
Tianjin
12:00 UTC
W
03–00
v Norway
Final match
SUN 30 SEP 2007
Shanghai
12:00 UTC
W
02–00
v Brazil
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Quarterfinals | |||
4 | 2015 | Fourth | ||
2011 | Quarterfinals | |||
¤ | 2007 | Champion | ||
¤ | 2003 | Champion | ||
1999 | Quarterfinals | |||
2 | 1995 | Second | ||
4 | 1991 | Fourth |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.085 SECONDS