

QUALIFIERS TEAMS
| UEFA | group phase | ||
× | Albania [did not enter] | ||
|---|---|---|---|
× | Andorra [did not enter] | ||
× | Armenia [did not enter] | ||
× | 4th in group 5 | ||
× | Azerbaijan [did not enter] | ||
× | 4th in group 2 | ||
× | 5th in group 3 | ||
× | Bosnia-Herzegovina [not eligible: in UEFA women’s second division] | ||
× | Bulgaria [did not enter] | ||
× | Croatia [not eligible: in UEFA women’s second division] | ||
× | Cyprus [did not enter] | ||
× | 2nd in group 2 | ||
¤ | 1st in group 3 | ||
¤ | 1st in group 5 | ||
× | Estonia [not eligible: in UEFA women’s second division] | ||
× | Faroe Is [did not enter] | ||
× | 2nd in group 3 | ||
× | 2nd in group 5 | ||
× | Georgia [did not enter] | ||
¤ | 1st in group 4 | ||
× | 5th in group 1 | ||
× | 5th in group 5 | ||
× | 3rd in group 2 | ||
× | 4th in group 4 | ||
× | Israel [not eligible: in UEFA women’s second division] | ||
× | 3rd in group 1 | ||
× | Kazakhstan [not eligible: in UEFA women’s second division] | ||
× | Latvia [did not enter] | ||
× | Liechtenstein [did not enter] | ||
× | Lithuania [did not enter] | ||
× | Luxembourg [did not enter] | ||
× | Macedonia FYR [did not enter] | ||
× | Malta [not eligible: in UEFA women’s second division] | ||
× | Moldova [not eligible: in UEFA women’s second division] | ||
× | 3rd in group 5 | ||
× | Northern Ireland [not eligible: in UEFA women’s second division] | ||
¤ | 1st in group 1 | ||
× | 4th in group 3 | ||
× | 5th in group 2 | ||
× | Romania [not eligible: in UEFA women’s second division] | ||
× | 2nd in group 4 | ||
× | San Marino [did not enter] | ||
× | 3rd in group 4 | ||
× | 4th in group 1 | ||
× | Slovakia [not eligible: in UEFA women’s second division] | ||
× | Slovenia [not eligible: in UEFA women’s second division] | ||
× | 3rd in group 3 | ||
¤ | 1st in group 2 | ||
× | 5th in group 4 | ||
× | Turkey [did not enter] | ||
× | 2nd in group 1 | ||
× | Wales [not eligible: in UEFA women’s second division] | ||
| AFC | preliminary rounds | AFC Women’s Asian Cup | AFC/CONCACAF playoff | ||||
| group phase | quarterfinals | group phase | elimination phase | ||||
× | Afghanistan [did not enter] | ||||||
|---|---|---|---|---|---|---|---|
¤ | [bye] | [bye] | 2nd in group B | defeated JPN 02-00 lost to CHN 02-02 [AET; PEN: 02-04] | |||
× | Bahrain [did not enter] | ||||||
× | Bangladesh [withdrew] | ||||||
× | Bhutan [did not enter] | ||||||
× | Brunei Darussalam [withdrew] | ||||||
× | Cambodia [did not enter] | ||||||
¤ | China PR [qualify automatically: host] | [bye] | [bye] | 2nd in group A | defeated PRK 01-00 defeated AUS 02-02 [AET; PEN: 04-02] | ||
× | 1st in group B | defeated SIN 03-00 | 4th in group A | ||||
× | 3rd in group B | ||||||
× | 2nd in group C | lost to VIE 01-04 | |||||
× | 2nd in group B | lost to THA 02-03 | |||||
× | 3rd in group D | ||||||
× | Iran [did not enter] | ||||||
× | Iraq [did not enter] | ||||||
¤ | [bye] | [bye] | 1st in group A | lost to AUS 00-02 lost to PRK 02-03 | defeated MEX agg: 03-02 | ||
× | Jordan [did not enter] | ||||||
¤ | [bye] | [bye] | 1st in group B | lost to CHN 00-01 defeated JPN 03-02 | |||
× | [bye] | [bye] | 3rd in group B | ||||
× | Kuwait [did not enter] | ||||||
× | Kyrgyzstan [withdrew] | ||||||
× | Laos [withdrew] | ||||||
× | Lebanon [did not enter] | ||||||
× | Macao [did not enter] | ||||||
× | Malaysia [withdrew] | ||||||
× | 3rd in group C | ||||||
× | Mongolia [did not enter] | ||||||
× | 2nd in group A | defeated UZB 02-01 | 5th in group B | ||||
× | Nepal [withdrew] | ||||||
× | Oman [did not enter] | ||||||
× | Pakistan [did not enter] | ||||||
× | Palestine [did not enter] | ||||||
× | 3rd in group A | ||||||
× | Qatar [did not enter] | ||||||
× | Saudi Arabia [did not enter] | ||||||
× | 2nd in group D | lost to TPE 00-03 | |||||
× | Sri Lanka [withdrew] | ||||||
× | Syria [did not enter] | ||||||
× | Tajikistan [withdrew] | ||||||
× | 1st in group D | defeated IND 03-02 | 4th in group B | ||||
× | Timor-Leste [did not enter] | ||||||
× | Turkmenistan [withdrew] | ||||||
× | United Arab Emirates [did not enter] | ||||||
× | 1st in group C | lost to MYA 01-02 | |||||
× | 1st in group A | defeated HKG 04-01 | 3rd in group A | ||||
× | Yemen [did not enter] | ||||||
| CONCACAF | preliminary rounds | CONCACAF Women’s Gold Cup | AFC/CONCACAF playoff | ||||
| first round | semifinals | third place and final | |||||
× | Anguilla [did not enter] | ||||||
|---|---|---|---|---|---|---|---|
× | defeated BRB agg: 01-00 | ||||||
× | |||||||
× | Bahamas [withdrew] | withdrew v TCA | |||||
× | lost to ATG agg: 00-01 | ||||||
× | Belize [did not enter] | ||||||
× | 2nd in Caribbean second preliminary round group A | ||||||
× | lost to VIR agg: 01-08 | ||||||
¤ | [bye] | [bye] | defeated JAM 04-00 | lost to USA 01-02 [AET] | |||
× | lost to ANT agg: 01-03 | ||||||
× | 3rd in Central American group B | ||||||
× | Cuba [did not enter] | ||||||
× | |||||||
× | |||||||
× | 3rd in Central American group A | ||||||
× | advanced [GUY withdrew] | ||||||
× | 2nd in Central American group B | ||||||
× | Guyana [withdrew] | withdrew v GRN | |||||
× | defeated SUR 03-00 | ||||||
× | Honduras [did not enter] | ||||||
× | defeated PAN 02-00 | lost to CAN 00-04 | lost to MEX 00-03 | ||||
× | 1st in Central American group A | defeated TRI 03-00 | lost to USA 00-02 | defeated JAM 03-00 | lost to JPN agg: 02-03 | ||
× | Montserrat [withdrew] | withdrew v SKN | |||||
× | defeated CAY agg: 03-01 2nd in Caribbean second preliminary round group B | ||||||
× | 2nd in Central American group A | ||||||
× | 1st in Central American group B | lost to JAM 00-02 | |||||
× | Puerto Rico [did not enter] | ||||||
× | advanced [MSR withdrew] | ||||||
× | 2nd in Caribbean second preliminary round group C | ||||||
× | 2nd in Caribbean second preliminary round group D | ||||||
× | 1st in Caribbean second preliminary round group B lost to HAI 00-03 | ||||||
× | lost to MEX 00-03 | ||||||
× | advanced [BAH withdrew] | ||||||
¤ | [bye] | [bye] | defeated MEX 02-00 | defeated CAN 02-01 [AET] | |||
× | defeated VGB agg: 08-01 | ||||||
| CONMEBOL | CONMEBOL Women’s Championship | |||
| first group phase | final round | |||
¤ | 1st in group A | 1st in final round | ||
× | 5th in group B | |||
¤ | 1st in group B | 2nd in final round | ||
× | 5th in group A | |||
× | 4th in group A | |||
× | 3rd in group A | |||
× | 2nd in group B | 4th in final round | ||
× | 4th in group B | |||
× | 2nd in group A | 3rd in final round | ||
× | 3rd in group B | |||
| CAF | preliminary rounds | CAF Women’s Championship | |||||
| first preliminary round | second preliminary round | group phase | elimination phase | ||||
| semifinals | finals | ||||||
× | [bye] | advanced [LBY withdrew] | defeated EGY agg: 04-00 | 4th in group A | |||
× | [bye] | lost to EQG agg: 04-05 | |||||
× | defeated MWI agg: 01-00 | defeated CIV agg: 02-02 [away: 01-01; PEN: 04-03] | lost to MLI agg: 01-04 | ||||
× | Botswana [withdrew] | withdrew v ZAM | |||||
× | Burkina Faso [did not enter] | ||||||
× | Burundi [did not enter] | ||||||
× | [bye] | [bye] | defeated KEN agg: 09-00 | 2nd in group B | lost to NGA 00-05 lost to RSA 02-02 [AET; PEN: 04-05] | ||
× | Cape Verde Is [did not enter] | ||||||
× | disqualified v SEN | ||||||
× | Chad [did not enter] | ||||||
× | Comoros [did not enter] | ||||||
× | [bye] | defeated TOG agg: 12-01 | disqualified v GHA | ||||
× | [bye] | defeated ZAM agg: 06-02 | defeated SEN agg: 03-02 | 4th in group B | |||
× | [bye] | lost to BEN agg: 02-02 [away: 01-01; PEN: 03-04] | |||||
× | advanced [LES withdrew] | lost to KEN 00-08 | |||||
× | [bye] | advanced [ERI withdrew] | lost to ALG agg: 00-04 | ||||
× | [bye] | defeated ANG agg: 05-04 | advanced [series v NGA cancelled] | 3rd in group A | |||
× | Eritrea [withdrew] | [bye] | withdrew v EGY | ||||
× | Ethiopia [withdrew] | ||||||
× | Gabon [withdrew] | ||||||
× | Gambia [did not enter] | ||||||
¤ | [bye] | [bye] | advanced [CGO disqualified] | 1st in group B | defeated RSA 01-00 lost to NGA 00-01 | ||
× | [bye] | lost to SEN agg: 01-09 | |||||
× | Guinea-Bissau [did not enter] | ||||||
× | [bye] | defeated DJI 08-00 | lost to CMR agg: 00-09 | ||||
× | Lesotho [withdrew] | withdrew v DJI | |||||
× | Liberia [did not enter] | ||||||
× | Libya [withdrew] | advanced [SWZ withdrew] | withdrew v ALG | ||||
× | Madagascar [did not enter] | ||||||
× | lost to BEN agg: 00-01 | ||||||
× | [bye] | defeated MAR agg: 06-01 | defeated BEN agg: 04-01 | 3rd in group B | |||
× | Mauritania [did not enter] | ||||||
× | Mauritius [did not enter] | ||||||
× | [bye] | lost to MLI agg: 01-06 | |||||
× | advanced [NAM withdrew] | lost to RSA agg: 03-12 | |||||
× | withdrew v MOZ | ||||||
× | Niger [did not enter] | ||||||
¤ | [bye] | [bye] | advanced [series v EQG cancelled] | 1st in group A | defeated CMR 05-00 defeated GHA 01-00 | ||
× | Rwanda [did not enter] | ||||||
× | lost to TOG agg: 00-09 | ||||||
× | advanced [CTA disqualified] | defeated GUI agg: 09-01 | lost to COD agg: 02-03 | ||||
× | Seychelles [did not enter] | ||||||
× | Sierra Leone [did not enter] | ||||||
× | Somalia [did not enter] | ||||||
× | [bye] | defeated MOZ agg: 12-03 | defeated TAN agg: 07-00 | 2nd in group A | lost to GHA 00-01 defeated CMR 02-02 [AET; PEN: 05-04] | ||
× | Sudan [did not enter] | ||||||
× | Swaziland [withdrew] | withdrew v LBY | |||||
× | [bye] | advanced [UGA withdrew] | lost to RSA agg: 00-07 | ||||
× | defeated STP agg: 09-00 | lost to CGO agg: 01-12 | |||||
× | Tunisia [did not enter] | ||||||
× | Uganda [withdrew] | [bye] | withdrew v TAN | ||||
× | advanced [BOT withdrew] | lost to COD agg: 02-06 | |||||
× | Zimbabwe [withdrew] | ||||||
| OFC | OFC Women’s Championship | ||
× | American Samoa [did not enter] | ||
|---|---|---|---|
× | Cook Is [withdrew] | ||
× | Fiji [withdrew] | ||
× | New Caledonia [withdrew] | ||
¤ | 1st in OFC Women’s Championship | ||
× | 2nd in OFC Women’s Championship | ||
× | Samoa [withdrew] | ||
× | 4th in OFC Women’s Championship | ||
× | Tahiti [withdrew] | ||
× | 3rd in OFC Women’s Championship | ||
× | Vanuatu [withdrew] | ||
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.158 SECONDS