CONCACAF TEAMS
CONCACAF | preliminary rounds | CONCACAF Women’s Gold Cup | AFC/CONCACAF playoff | ||||
first round | semifinals | third place and final | |||||
× | Anguilla [did not enter] | ||||||
---|---|---|---|---|---|---|---|
× | defeated BRB agg: 01-00 | ||||||
× | |||||||
× | Bahamas [withdrew] | withdrew v TCA | |||||
× | lost to ATG agg: 00-01 | ||||||
× | Belize [did not enter] | ||||||
× | 2nd in Caribbean second preliminary round group A | ||||||
× | lost to VIR agg: 01-08 | ||||||
¤ | [bye] | [bye] | defeated JAM 04-00 | lost to USA 01-02 [F/OT] | |||
× | lost to ANT agg: 01-03 | ||||||
× | 3rd in Central American group B | ||||||
× | Cuba [did not enter] | ||||||
× | |||||||
× | |||||||
× | 3rd in Central American group A | ||||||
× | advanced [GUY withdrew] | ||||||
× | 2nd in Central American group B | ||||||
× | Guyana [withdrew] | withdrew v GRN | |||||
× | defeated SUR 03-00 | ||||||
× | Honduras [did not enter] | ||||||
× | defeated PAN 02-00 | lost to CAN 00-04 | lost to MEX 00-03 | ||||
× | 1st in Central American group A | defeated TRI 03-00 | lost to USA 00-02 | defeated JAM 03-00 | lost to JPN agg: 02-03 | ||
× | Montserrat [withdrew] | withdrew v SKN | |||||
× | defeated CAY agg: 03-01 2nd in Caribbean second preliminary round group B | ||||||
× | 2nd in Central American group A | ||||||
× | 1st in Central American group B | lost to JAM 00-02 | |||||
× | Puerto Rico [did not enter] | ||||||
× | advanced [MSR withdrew] | ||||||
× | 2nd in Caribbean second preliminary round group C | ||||||
× | 2nd in Caribbean second preliminary round group D | ||||||
× | 1st in Caribbean second preliminary round group B lost to HAI 00-03 | ||||||
× | lost to MEX 00-03 | ||||||
× | advanced [BAH withdrew] | ||||||
¤ | [bye] | [bye] | defeated MEX 02-00 | defeated CAN 02-01 [F/OT] | |||
× | defeated VGB agg: 08-01 |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.073 SECONDS