CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
CONCACAF CARIBBEAN ZONE
FIRST PRELIMINARY ROUND
SECOND PRELIMINARY ROUND
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | |||
› | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | |||
× | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |||
× | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 6 | |||
× | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 | |||
× | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |||
× | [withdrew] | ||||||||||
Haiti withdrew from group B after being unable to obtain entry visas to Aruba; reinstated with playoff against Suriname |
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 3 | 3 | 0 | 0 | 26 | 0 | +26 | 9 | |||
× | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 | |||
× | 3 | 1 | 0 | 2 | 5 | 16 | -11 | 3 | |||
× | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 |
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 3 | 3 | 0 | 0 | 20 | 1 | +19 | 9 | |||
× | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |||
× | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |||
× | 3 | 0 | 1 | 2 | 2 | 17 | -15 | 1 |
WILD CARDS | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | |||
× | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |||
× | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 | |||
× | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
THIRD PRELIMINARY ROUND
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 12 | 1 | +11 | 6 | |||
× | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | |||
× | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
TUE 14 MAR 2006
SAT 18 MAR 2006
SAT 25 MAR 2006
SAT 01 APR 2006
SUN 09 APR 2006
WED 03 MAY 2006
THU 04 MAY 2006
FRI 05 MAY 2006
SAT 06 MAY 2006
SUN 07 MAY 2006
MON 08 MAY 2006
TUE 09 MAY 2006
WED 10 MAY 2006
THU 11 MAY 2006
FRI 12 MAY 2006
SAT 13 MAY 2006
FRI 19 MAY 2006
SAT 20 MAY 2006
SUN 21 MAY 2006
TUE 23 MAY 2006
WED 24 MAY 2006
SAT 27 MAY 2006
WED 06 SEP 2006
FRI 08 SEP 2006
SUN 10 SEP 2006
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.102 SECONDS