CAF TEAMS
CAF | preliminary rounds | CAF Women’s Championship | |||||
first preliminary round | second preliminary round | group phase | elimination phase | ||||
semifinals | finals | ||||||
× | [bye] | advanced [LBY withdrew] | defeated EGY agg: 04-00 | 4th in group A | |||
× | [bye] | lost to EQG agg: 04-05 | |||||
× | defeated MWI agg: 01-00 | defeated CIV agg: 02-02 [away: 01-01; PEN: 04-03] | lost to MLI agg: 01-04 | ||||
× | Botswana [withdrew] | withdrew v ZAM | |||||
× | Burkina Faso [did not enter] | ||||||
× | Burundi [did not enter] | ||||||
× | [bye] | [bye] | defeated KEN agg: 09-00 | 2nd in group B | lost to NGA 00-05 lost to RSA 02-02 [F/OT; PEN: 04-05] | ||
× | Cape Verde Is [did not enter] | ||||||
× | disqualified v SEN | ||||||
× | Chad [did not enter] | ||||||
× | Comoros [did not enter] | ||||||
× | [bye] | defeated TOG agg: 12-01 | disqualified v GHA | ||||
× | [bye] | defeated ZAM agg: 06-02 | defeated SEN agg: 03-02 | 4th in group B | |||
× | [bye] | lost to BEN agg: 02-02 [away: 01-01; PEN: 03-04] | |||||
× | advanced [LES withdrew] | lost to KEN 00-08 | |||||
× | [bye] | advanced [ERI withdrew] | lost to ALG agg: 00-04 | ||||
× | [bye] | defeated ANG agg: 05-04 | advanced [series v NGA cancelled] | 3rd in group A | |||
× | Eritrea [withdrew] | [bye] | withdrew v EGY | ||||
× | Ethiopia [withdrew] | ||||||
× | Gabon [withdrew] | ||||||
× | Gambia [did not enter] | ||||||
¤ | [bye] | [bye] | advanced [CGO disqualified] | 1st in group B | defeated RSA 01-00 lost to NGA 00-01 | ||
× | [bye] | lost to SEN agg: 01-09 | |||||
× | Guinea-Bissau [did not enter] | ||||||
× | [bye] | defeated DJI 08-00 | lost to CMR agg: 00-09 | ||||
× | Lesotho [withdrew] | withdrew v DJI | |||||
× | Liberia [did not enter] | ||||||
× | Libya [withdrew] | advanced [SWZ withdrew] | withdrew v ALG | ||||
× | Madagascar [did not enter] | ||||||
× | lost to BEN agg: 00-01 | ||||||
× | [bye] | defeated MAR agg: 06-01 | defeated BEN agg: 04-01 | 3rd in group B | |||
× | Mauritania [did not enter] | ||||||
× | Mauritius [did not enter] | ||||||
× | [bye] | lost to MLI agg: 01-06 | |||||
× | advanced [NAM withdrew] | lost to RSA agg: 03-12 | |||||
× | withdrew v MOZ | ||||||
× | Niger [did not enter] | ||||||
¤ | [bye] | [bye] | advanced [series v EQG cancelled] | 1st in group A | defeated CMR 05-00 defeated GHA 01-00 | ||
× | Rwanda [did not enter] | ||||||
× | lost to TOG agg: 00-09 | ||||||
× | advanced [CTA disqualified] | defeated GUI agg: 09-01 | lost to COD agg: 02-03 | ||||
× | Seychelles [did not enter] | ||||||
× | Sierra Leone [did not enter] | ||||||
× | Somalia [did not enter] | ||||||
× | [bye] | defeated MOZ agg: 12-03 | defeated TAN agg: 07-00 | 2nd in group A | lost to GHA 00-01 defeated CMR 02-02 [F/OT; PEN: 05-04] | ||
× | Sudan [did not enter] | ||||||
× | Swaziland [withdrew] | withdrew v LBY | |||||
× | [bye] | advanced [UGA withdrew] | lost to RSA agg: 00-07 | ||||
× | defeated STP agg: 09-00 | lost to CGO agg: 01-12 | |||||
× | Tunisia [did not enter] | ||||||
× | Uganda [withdrew] | [bye] | withdrew v TAN | ||||
× | advanced [BOT withdrew] | lost to COD agg: 02-06 | |||||
× | Zimbabwe [withdrew] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.079 SECONDS