EXPERIMENTS TO COMBINE FOOTBALL AND LITERATURE OFTEN END WITH READ CARDS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
3 | United States | 1st in group B | defeated ENG 03-00 | lost to BRA 00-04 | defeated NOR 04-01 |
---|
ROSTER
Coach: Greg RYAN [USA] | |||||
[] | |||||
---|---|---|---|---|---|
21 | G | Nicole BARNHART | SAT 10 OCT 1981 | [none] | |
7 | M | Shannon BOXX | WED 29 JUN 1977 | [none] | |
17 | M | Lori CHALUPNY | SUN 29 JAN 1984 | River Cities Futbol Club [USA] | |
2 | D | Marian DALMY | SUN 25 NOV 1984 | [none] | |
8 | D | Tina ELLERTSON | THU 20 MAY 1982 | [none] | |
16 | M | Angela HUCLES | WED 05 JUL 1978 | [none] | |
19 | M | Marci JOBSON | THU 04 DEC 1975 | [none] | |
6 | F | Natasha KAI | SUN 22 MAY 1983 | [none] | |
13 | F | Kristine LILLY | THU 22 JUL 1971 | Örebro [SWE] | |
11 | M | Carli LLOYD | FRI 16 JUL 1982 | [none] | |
14 | D | Stephanie LOPEZ | THU 03 APR 1986 | University of Portland [USA] | |
15 | D | Kate MARKGRAF | MON 23 AUG 1976 | Örebro [SWE] | |
9 | F | Heather O’REILLY | WED 02 JAN 1985 | New Jersey Wildcats [USA] | |
12 | M | Leslie OSBORNE | FRI 27 MAY 1983 | [none] | |
3 | D | Christie RAMPONE | TUE 24 JUN 1975 | [none] | |
1 | G | Briana SCURRY | TUE 07 SEP 1971 | [none] | |
18 | G | Hope SOLO | THU 30 JUL 1981 | [none] | |
5 | F | Lindsay TARPLEY | THU 22 SEP 1983 | [none] | |
10 | M | Aly WAGNER | SUN 10 AUG 1980 | [none] | |
20 | F | Abby WAMBACH | MON 02 JUN 1980 | [none] | |
4 | D | Cat WHITEHILL | WED 10 FEB 1982 | New Jersey Wildcats [USA] |
Group B
TUE 11 SEP 2007
Chengdu
09:00 UTC
D
02–02
v Korea DPR
FRI 14 SEP 2007
Chengdu
09:00 UTC
W
02–00
at Sweden
TUE 18 SEP 2007
Shanghai
12:00 UTC
W
01–00
at Nigeria
Quarterfinals
SAT 22 SEP 2007
Tianjin
12:00 UTC
W
03–00
v England
Semifinals
THU 27 SEP 2007
Hangzhou
12:00 UTC
L
00–04
v Brazil
Third place match
SUN 30 SEP 2007
Shanghai
09:00 UTC
W
04–01
at Norway
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
¤ | 2019 | Champion | ||
¤ | 2015 | Champion | ||
2 | 2011 | Second | ||
3 | 2007 | Third | ||
3 | 2003 | Third | ||
¤ | 1999 | Champion | ||
3 | 1995 | Third | ||
¤ | 1991 | Champion |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.101 SECONDS