

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Sweden | 3rd in group B | ||||
|---|---|---|---|---|---|---|
| Coach: Thomas DENNERBY [SWE] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 17 | F | Madelaine EDLUND | SUN 15 SEP 1985 | Umeå [SWE] | |
| 18 | M | Nilla FISCHER | THU 02 AUG 1984 | Malmö [SWE] | |
| 20 | M | Linda FORSBERG | WED 19 JUN 1985 | Djurgården [SWE] | |
| 21 | G | Kristin HAMMARSTRÖM | MON 29 MAR 1982 | KIF Örebro [SWE] | |
| 14 | F | Sara JOHANSSON | WED 23 JAN 1980 | Hammarby [SWE] | |
| 7 | D | Sara LARSSON | SUN 13 MAY 1979 | Linköpings [SWE] | |
| 1 | G | Hedvig LINDAHL | FRI 29 APR 1983 | Linköpings [SWE] | |
| 10 | F | Hanna LJUNGBERG | MON 08 JAN 1979 | Umeå [SWE] | |
| 12 | G | Sofia LUNDGREN | MON 20 SEP 1982 | AIK Solna [SWE] | |
| 9 | F | Therese LUNDIN | SAT 03 MAR 1979 | Malmö [SWE] | |
| 4 | D | Hanna MARKLUND | SAT 26 NOV 1977 | Sunnanå [SWE] | |
| 13 | D | Frida ÖSTBERG | SAT 10 DEC 1977 | Linköpings [SWE] | |
| 16 | D | Anna PAULSON | WED 29 FEB 1984 | Umeå [SWE] | |
| 19 | D | Charlotte ROHLIN | TUE 02 DEC 1980 | Linköpings [SWE] | |
| 8 | M | Lotta SCHELIN | MON 27 FEB 1984 | Kopparbergs/Gothenburg [SWE] | |
| 5 | M | Caroline SEGER | TUE 19 MAR 1985 | Linköpings [SWE] | |
| 3 | D | Stina SEGERSTRÖM | THU 17 JUN 1982 | KIF Örebro [SWE] | |
| 15 | M | Therese SJÖGRAN | FRI 08 APR 1977 | Malmö [SWE] | |
| 11 | F | Victoria SVENSSON | WED 18 MAY 1977 | Djurgården [SWE] | |
| 6 | D | Sara THUNEBRO | THU 26 APR 1979 | Djurgården [SWE] | |
| 2 | D | Karolina WESTBERG | TUE 16 MAY 1978 | Umeå [SWE] | |
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |||
» | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |||
× | Sweden | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
× | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |||
TUE 11 SEP 2007
Chengdu
12:00 UTC
D
01–01
at Nigeria
FRI 14 SEP 2007
Chengdu
09:00 UTC
L
00–02
v United States
TUE 18 SEP 2007
Tianjin
12:00 UTC
W
02–01
at Korea DPR
| 2027 | ||||
| 3 | 2023 | Third | ||
| 3 | 2019 | Third | ||
| 2015 | Round of 16 | |||
| 3 | 2011 | Third | ||
| 2007 | Group phase | |||
| 2 | 2003 | Second | ||
| 1999 | Quarterfinals | |||
| 1995 | Quarterfinals | |||
| 3 | 1991 | Third |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.073 SECONDS