SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Japan | 3rd in group A |
---|
ROSTER
Coach: Hiroshi OHASHI [JPN] | |||||
[] | |||||
---|---|---|---|---|---|
21 | G | Misaki AMANO | MON 22 APR 1985 | Waseda University [JPN] | |
13 | D | Kozue ANDO | FRI 09 JUL 1982 | Saitama Reinas [JPN] | |
9 | F | Eriko ARAKAWA | TUE 30 OCT 1979 | NTV Beleza [JPN] | |
1 | G | Miho FUKUMOTO | SUN 02 OCT 1983 | Okayama Yunogo Belle [JPN] | |
6 | M | Ayumi HARA | WED 21 FEB 1979 | NTV Beleza [JPN] | |
2 | D | Hiromi ISOZAKI | MON 22 DEC 1975 | Tasaki Perule [JPN] | |
15 | D | Azusa IWASHIMIZU | TUE 14 OCT 1986 | NTV Beleza [JPN] | |
3 | D | Yukari KINGA | WED 02 MAY 1984 | NTV Beleza [JPN] | |
16 | M | Aya MIYAMA | MON 28 JAN 1985 | Okayama Yunogo Belle [JPN] | |
7 | M | Tomomi MIYAMOTO | SUN 31 DEC 1978 | IGA FC Kunoichi [JPN] | |
17 | F | Yuki NAGASATO | WED 15 JUL 1987 | NTV Beleza [JPN] | |
18 | F | Shinobu OHNO | MON 23 JAN 1984 | NTV Beleza [JPN] | |
11 | F | Mio OTANI | SAT 05 MAY 1979 | Tasaki Perule [JPN] | |
19 | M | Mizuho SAKAGUCHI | THU 15 OCT 1987 | Tasaki Perule [JPN] | |
8 | M | Tomoe SAKAI | SAT 27 MAY 1978 | NTV Beleza [JPN] | |
10 | M | Homare SAWA | WED 06 SEP 1978 | NTV Beleza [JPN] | |
14 | D | Nayuha TOYODA | MON 15 SEP 1986 | NTV Beleza [JPN] | |
20 | D | Rumi UTSUGI | MON 05 DEC 1988 | NTV Beleza [JPN] | |
12 | G | Nozomi YAMAGO | THU 16 JAN 1975 | Saitama Reinas [JPN] | |
5 | M | Miyuki YANAGITA | SAT 11 APR 1981 | Tasaki Perule [JPN] | |
4 | D | Kyoko YANO | SUN 03 JUN 1984 | Kanagawa University [JPN] |
Group A
TUE 11 SEP 2007
Shanghai
12:00 UTC
D
02–02
v England
FRI 14 SEP 2007
Shanghai
09:00 UTC
W
01–00
at Argentina
MON 17 SEP 2007
Hangzhou
12:00 UTC
L
00–02
at Germany
WOMEN’S WORLD CUP HISTORY
2023 | Quarterfinals | |||
2019 | Round of 16 | |||
2 | 2015 | Second | ||
¤ | 2011 | Champion | ||
2007 | Group phase | |||
2003 | Group phase | |||
1999 | Group phase | |||
1995 | Quarterfinals | |||
1991 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.072 SECONDS