KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | England | 2nd in group A | lost to USA 00-03 |
---|
ROSTER
Coach: Hope POWELL [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
9 | F | Eniola ALUKO | SAT 21 FEB 1987 | Chelsea [ENG] | |
12 | D | Anita ASANTE | SAT 27 APR 1985 | Arsenal [ENG] | |
1 | G | Rachel BROWN | WED 02 JUL 1980 | Everton [ENG] | |
7 | F | Karen CARNEY | SAT 01 AUG 1987 | Arsenal [ENG] | |
13 | G | Siobhan CHAMBERLAIN | MON 15 AUG 1983 | Chelsea [ENG] | |
4 | M | Katie CHAPMAN | TUE 15 JUN 1982 | Arsenal [ENG] | |
19 | M | Vicky EXLEY | WED 22 OCT 1975 | Doncaster Rovers Belles [ENG] | |
17 | F | Jodie HANDLEY | MON 12 MAR 1979 | Everton [ENG] | |
20 | D | Lindsay JOHNSON | THU 08 MAY 1980 | Everton [ENG] | |
6 | D | Mary PHILLIP | MON 14 MAR 1977 | Arsenal [ENG] | |
18 | F | Lianne SANDERSON | WED 03 FEB 1988 | Arsenal [ENG] | |
2 | D | Alex SCOTT | SUN 14 OCT 1984 | Arsenal [ENG] | |
16 | M | Jill SCOTT | MON 02 FEB 1987 | Everton [ENG] | |
10 | M | Kelly SMITH | SUN 29 OCT 1978 | Arsenal [ENG] | |
15 | F | Sue SMITH | SAT 24 NOV 1979 | Leeds [ENG] | |
3 | D | Casey STONEY | THU 13 MAY 1982 | Chelsea [ENG] | |
21 | G | Carly TELFORD | TUE 07 JUL 1987 | Leeds [ENG] | |
14 | D | Rachel UNITT | SAT 05 JUN 1982 | Everton [ENG] | |
5 | D | Faye WHITE | THU 02 FEB 1978 | Arsenal [ENG] | |
8 | M | Fara WILLIAMS | WED 25 JAN 1984 | Everton [ENG] | |
11 | F | Rachel YANKEY | THU 01 NOV 1979 | Arsenal [ENG] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group A
TUE 11 SEP 2007
Shanghai
12:00 UTC
D
02–02
at Japan
FRI 14 SEP 2007
Shanghai
12:00 UTC
D
00–00
v Germany
MON 17 SEP 2007
Chengdu
12:00 UTC
W
06–01
v Argentina
Quarterfinals
SAT 22 SEP 2007
Tianjin
12:00 UTC
L
00–03
at United States
WOMEN’S WORLD CUP HISTORY
2 | 2023 | Second | ||
4 | 2019 | Fourth | ||
3 | 2015 | Third | ||
2011 | Quarterfinals | |||
2007 | Quarterfinals | |||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
1995 | Quarterfinals | |||
× | 1991 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.090 SECONDS