I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Denmark | 3rd in group D |
---|
ROSTER
Coach: Kenneth HEINER-MØLLER [DEN] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Gitte ANDERSEN | THU 28 APR 1977 | Brøndby [DEN] | |
16 | G | Tine CEDERKVIST | WED 21 MAR 1979 | Brøndby [DEN] | |
14 | D | Dorte DALUM | MON 03 JUL 1978 | Djurgården [SWE] | |
12 | F | Stine DIMUN | MON 15 OCT 1979 | Brøndby [DEN] | |
10 | M | Anne DOT EGGERS NIELSEN | THU 06 NOV 1975 | Brøndby [DEN] | |
5 | D | Bettina FALK | TUE 31 MAR 1981 | Brøndby [DEN] | |
15 | D | Mariann GAJHEDE | FRI 16 NOV 1984 | Fortuna Hjørring [DEN] | |
21 | G | Susanne GRAVERSEN | THU 08 NOV 1984 | Skovbakken [DEN] | |
6 | M | Louise HANSEN | SUN 04 MAY 1975 | FFC Frankfurt [GER] | |
1 | G | Heidi JOHANSEN | THU 09 JUN 1983 | Fortuna Hjørring [DEN] | |
17 | M | Janne MADSEN | SUN 12 MAR 1978 | Fortuna Hjørring [DEN] | |
2 | D | Mia OLSEN | THU 15 OCT 1981 | Brøndby [DEN] | |
18 | D | Christina ØRNTOFT | TUE 02 JUL 1985 | Skovlunde [DEN] | |
7 | M | Cathrine PAASKE SØRENSEN | WED 14 JUN 1978 | Brøndby [DEN] | |
9 | F | Maiken PAPE | MON 20 FEB 1978 | Brøndby [DEN] | |
3 | D | Katrine PEDERSEN | WED 13 APR 1977 | Asker [NOR] | |
11 | F | Merete PEDERSEN | SAT 30 JUN 1973 | Odense [DEN] | |
13 | F | Johanna RASMUSSEN | SAT 02 JUL 1983 | Fortuna Hjørring [DEN] | |
19 | M | Line RØDDIK | SUN 31 JAN 1988 | Brøndby [DEN] | |
8 | M | Julie RYDAHL BUKH | SAT 09 JAN 1982 | Brøndby [DEN] | |
20 | M | Camilla SAND | FRI 14 FEB 1986 | Fortuna Hjørring [DEN] |
GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | |||
» | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |||
× | Denmark | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | ||
× | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group D
WED 12 SEP 2007
Wuhan
12:00 UTC
L
02–03
at China PR
SAT 15 SEP 2007
Wuhan
09:00 UTC
W
02–00
v New Zealand
WED 19 SEP 2007
Hangzhou
[ppd]
at Brazil
THU 20 SEP 2007
Hangzhou
12:00 UTC
L
00–01
at Brazil
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
2007 | Group phase | |||
× | 2003 | [did not qualify] | ||
1999 | Group phase | |||
1995 | Quarterfinals | |||
1991 | Quarterfinals |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.075 SECONDS