GOOBNET: THE NAME OF THE BECKHAMS’ NEXT SON
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Canada | 3rd in group C |
---|
ROSTER
Coach: Even PELLERUD [NOR] | |||||
[] | |||||
---|---|---|---|---|---|
3 | D | Melanie BOOTH | FRI 24 AUG 1984 | Toronto Lynx [CAN] | |
9 | M | Candace-Marie CHAPMAN | SAT 02 APR 1983 | Vancouver Whitecaps [CAN] | |
6 | D | Tanya DENNIS | MON 26 AUG 1985 | University of Nebraska [USA] | |
10 | D | Martina FRANKO | TUE 13 JAN 1976 | Vancouver Whitecaps [CAN] | |
4 | D | Robyn GAYLE | THU 31 OCT 1985 | Ottawa Fury [CAN] | |
11 | D | Randee HERMUS | WED 14 NOV 1979 | Vancouver Whitecaps [CAN] | |
2 | D | Kristina KISS | FRI 13 FEB 1981 | [none] | |
15 | F | Kara LANG | WED 22 OCT 1986 | Vancouver Whitecaps [CAN] | |
1 | G | Karina LEBLANC | SUN 30 MAR 1980 | New Jersey Wildcats [USA] | |
8 | M | Diana MATHESON | FRI 06 APR 1984 | Ottawa Fury [CAN] | |
18 | G | Erin MCLEOD | SAT 26 FEB 1983 | Vancouver Whitecaps [CAN] | |
5 | M | Andrea NEIL | TUE 26 OCT 1971 | Vancouver Whitecaps [CAN] | |
21 | F | Jodi-Ann ROBINSON | MON 17 APR 1989 | Vancouver Whitecaps [CAN] | |
19 | M | Sophie SCHMIDT | TUE 28 JUN 1988 | Vancouver Whitecaps [CAN] | |
12 | F | Christine SINCLAIR | SUN 12 JUN 1983 | Vancouver Whitecaps [CAN] | |
20 | G | Taryn SWIATEK | WED 04 FEB 1981 | Ottawa Fury [CAN] | |
14 | M | Melissa TANCREDI | SUN 27 DEC 1981 | Atlanta Silverbacks [USA] | |
16 | M | Katie THORLAKSON | MON 14 JAN 1985 | University of Notre Dame [USA] | |
17 | D | Brittany TIMKO | THU 05 SEP 1985 | Vancouver Whitecaps [CAN] | |
13 | M | Amy WALSH | TUE 13 SEP 1977 | Laval Comets [CAN] | |
7 | F | Rhian WILKINSON | WED 12 MAY 1982 | Ottawa Fury [CAN] |
Group C
WED 12 SEP 2007
Hangzhou
12:00 UTC
L
01–02
at Norway
SAT 15 SEP 2007
Hangzhou
09:00 UTC
W
04–00
v Ghana
WED 19 SEP 2007
Chengdu
[ppd]
at Australia
THU 20 SEP 2007
Chengdu
09:00 UTC
D
02–02
at Australia
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Round of 16 | |||
2015 | Quarterfinals | |||
2011 | Group phase | |||
2007 | Group phase | |||
4 | 2003 | Fourth | ||
1999 | Group phase | |||
1995 | Group phase | |||
× | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.091 SECONDS