I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
2 | Brazil | 1st in group D | defeated AUS 03-02 | defeated USA 04-00 | lost to GER 00-02 |
---|
ROSTER
Coach: Jorge BARCELLOS [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
3 | D | ALINE | TUE 06 JUL 1982 | Unisantana [BRA] | |
1 | G | ANDRÉIA | WED 14 SEP 1977 | Transportes Alcaine [ESP] | |
12 | G | BÁRBARA | MON 04 JUL 1988 | Recife [BRA] | |
11 | F | CRISTIANE | WED 15 MAY 1985 | Wolfsburg [GER] | |
17 | D | DAIANE | FRI 15 APR 1983 | Botucatu [BRA] | |
7 | M | DANIELA | THU 12 JAN 1984 | Saad [BRA] | |
2 | D | ELAINE | MON 01 NOV 1982 | Umeå [SWE] | |
20 | M | ESTER | THU 09 DEC 1982 | Cepe Caxias [BRA] | |
8 | F | FORMIGA | FRI 03 MAR 1978 | Saad [BRA] | |
14 | M | GRAZIELLE | SAT 28 MAR 1981 | Botucatu [BRA] | |
15 | F | KÁTIA | FRI 18 FEB 1977 | Lyon [FRA] | |
10 | F | MARTA | WED 19 FEB 1986 | Umeå [SWE] | |
9 | M | MAYCON | SAT 30 APR 1977 | Saad [BRA] | |
19 | D | MICHELLE | SUN 10 JUN 1984 | Botucatu [BRA] | |
13 | D | MÔNICA | TUE 04 APR 1978 | Botucatu [BRA] | |
18 | M | PRETINHA | MON 19 MAY 1975 | INAC Leonessa [JPN] | |
5 | M | RENATA COSTA | TUE 08 JUL 1986 | Botucatu [BRA] | |
6 | D | ROSANA | WED 07 JUL 1982 | Neulengbach [AUT] | |
16 | D | SIMONE | TUE 10 FEB 1981 | Lyon [FRA] | |
4 | D | TÂNIA | THU 03 OCT 1974 | Saad [BRA] | |
21 | G | THAÍS | FRI 19 JUN 1987 | São Caetano [BRA] |
GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | ||
» | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |||
× | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |||
× | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group D
WED 12 SEP 2007
Wuhan
09:00 UTC
W
05–00
at New Zealand
SAT 15 SEP 2007
Wuhan
12:00 UTC
W
04–00
v China PR
WED 19 SEP 2007
Hangzhou
[ppd]
v Denmark
THU 20 SEP 2007
Hangzhou
12:00 UTC
W
01–00
v Denmark
Quarterfinals
SUN 23 SEP 2007
Tianjin
12:00 UTC
W
03–02
v Australia
Semifinals
THU 27 SEP 2007
Hangzhou
12:00 UTC
W
04–00
at United States
Final match
SUN 30 SEP 2007
Shanghai
12:00 UTC
L
00–02
at Germany
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Round of 16 | |||
2015 | Round of 16 | |||
2011 | Quarterfinals | |||
2 | 2007 | Second | ||
2003 | Quarterfinals | |||
3 | 1999 | Third | ||
1995 | Group phase | |||
1991 | Group phase |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.101 SECONDS