I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Argentina | 4th in group A |
---|
ROSTER
Coach: José Carlos BORRELLO [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
19 | F | Analía ALMEIDA | MON 19 AUG 1985 | San Lorenzo [ARG] | |
6 | D | Sabrina BARBITTA | TUE 22 MAY 1979 | Boca Juniors [ARG] | |
5 | D | Carmen BRUSCA | THU 07 NOV 1985 | Boca Juniors [ARG] | |
4 | D | Gabriela CHÁVEZ | SUN 09 APR 1989 | Independiente [ARG] | |
12 | G | Vanina CORREA | SUN 14 AUG 1983 | Renato Cesarini [ARG] | |
3 | D | Valeria COTELO | MON 26 MAR 1984 | Boca Juniors [ARG] | |
1 | G | Romina FERRO | THU 26 JUN 1980 | [none] | |
9 | F | Natalia GATTI | WED 20 OCT 1982 | Boca Juniors [ARG] | |
11 | M | Rosana GÓMEZ | SUN 13 JUL 1980 | Boca Juniors [ARG] | |
2 | D | Eva GONZÁLEZ | WED 02 SEP 1987 | Boca Juniors [ARG] | |
8 | D | Clarisa HUBER | SAT 22 DEC 1984 | Boca Juniors [ARG] | |
15 | M | Florencia MANDRILE | WED 10 FEB 1988 | San Lorenzo [ARG] | |
7 | F | Ludmila MANICLER | MON 06 JUL 1987 | Independiente [ARG] | |
10 | F | Emilia MENDIETA | THU 04 FEB 1988 | [none] | |
21 | G | Elisabeth MINNIG | TUE 06 JAN 1987 | [none] | |
16 | F | Andrea OJEDA | THU 17 JAN 1985 | Boca Juniors [ARG] | |
20 | F | Mercedes PEREYRA | THU 07 MAY 1987 | River Plate [ARG] | |
14 | D | Catalina PÉREZ | THU 16 FEB 1989 | River Plate [ARG] | |
18 | F | María POTASSA | MON 12 DEC 1988 | [none] | |
13 | M | María QUIÑONES | TUE 26 AUG 1986 | San Lorenzo [ARG] | |
17 | M | Fabiana VALLEJOS | TUE 30 JUL 1985 | Boca Juniors [ARG] |
Group A
MON 10 SEP 2007
Shanghai
12:00 UTC
L
00–11
at Germany
FRI 14 SEP 2007
Shanghai
09:00 UTC
L
00–01
v Japan
MON 17 SEP 2007
Chengdu
12:00 UTC
L
01–06
at England
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Group phase | |||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
2007 | Group phase | |||
2003 | Group phase | |||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS