

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | 4th in group A | |||||
× | 2nd in group C | lost to BRA 02-03 | ||||
2 | 1st in group D | defeated AUS 03-02 | defeated USA 04-00 | lost to GER 00-02 | ||
× | 3rd in group C | |||||
× | 2nd in group D | lost to NOR 00-01 | ||||
× | 3rd in group D | |||||
× | 2nd in group A | lost to USA 00-03 | ||||
¤ | 1st in group A | defeated PRK 03-00 | defeated NOR 03-00 | defeated BRA 02-00 | ||
× | 4th in group C | |||||
× | 3rd in group A | |||||
× | 2nd in group B | lost to GER 00-03 | ||||
× | 4th in group D | |||||
× | 4th in group B | |||||
4 | 1st in group C | defeated CHN 01-00 | lost to GER 00-03 | lost to USA 01-04 | ||
× | 3rd in group B | |||||
3 | 1st in group B | defeated ENG 03-00 | lost to BRA 00-04 | defeated NOR 04-01 | ||
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.073 SECONDS