CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
GHANA
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Ghana | 3rd in group D |
---|
ROSTER
Coach: Oko ARYEE [GHA] | |||||
[] | |||||
---|---|---|---|---|---|
19 | F | Basilea AMOA-TETTEH | WED 07 MAR 1984 | Robert Morris College [USA] | |
16 | D | Lydia ANKRAH | SAT 01 DEC 1973 | Post Ladies [GHA] | |
9 | F | Akua ANOKYEWAA | MON 15 OCT 1984 | Ash Town Ladies [GHA] | |
13 | D | Yaa AVOE | THU 01 JUL 1982 | Ash Town Ladies [GHA] | |
14 | D | Elizabeth BAIDU | FRI 28 APR 1978 | Robert Morris College [USA] | |
10 | F | Adjoa BAYOR | THU 17 MAY 1979 | Robert Morris College [USA] | |
7 | M | Genevive CLOTTEY | FRI 25 APR 1969 | Ghatel Ladies [GHA] | |
3 | D | Mavis DANSO | SAT 24 MAR 1984 | Ghatel Ladies [GHA] | |
18 | F | Mavis DGAJMAH | FRI 21 DEC 1973 | La Ladies Accra [GHA] | |
20 | G | Gladys ENTI | MON 21 APR 1975 | Ghatel Ladies [GHA] | |
11 | F | Gloria FORIWA | MON 11 MAY 1981 | Ghatel Ladies [GHA] | |
2 | D | Aminatu IBRAHIM | WED 03 JAN 1979 | Ghatel Ladies [GHA] | |
17 | M | Belinda KANDA | WED 03 NOV 1982 | Mawuena [GHA] | |
12 | G | Fati MOHAMMED | MON 04 JUN 1979 | Post Ladies [GHA] | |
5 | M | Patricia OFORI | TUE 09 JUN 1981 | Mawuena [GHA] | |
6 | M | Florence OKOE | MON 12 NOV 1984 | La Ladies Accra [GHA] | |
8 | F | Myralyn OSEI AGYEMANG | THU 05 NOV 1981 | Portland Rain [USA] | |
15 | F | Alberta SACKEY | MON 06 NOV 1972 | Robert Morris College [USA] | |
4 | D | Patience SACKEY | TUE 22 APR 1975 | Post Ladies [GHA] | |
1 | G | Memunatu SULEMANA | FRI 04 NOV 1977 | Post Ladies [GHA] |
Group D
MON 22 SEP 2003
Carson, CA
03:15 UTC
L
00–01
at China PR
THU 25 SEP 2003
Carson, CA
23:15 UTC
L
00–03
v Russia
MON 29 SEP 2003
Portland, OR
00:15 UTC
W
02–01
v Australia
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
2007 | Group phase | |||
2003 | Group phase | |||
1999 | Group phase | |||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.067 SECONDS