PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
GERMANY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
¤ | Germany | 1st in group C | defeated RUS 07-01 | defeated USA 03-00 | defeated SWE 02-01 [F/OT] |
---|
ROSTER
Coach: Tina THEUNE-MEYER [GER] | |||||
[] | |||||
---|---|---|---|---|---|
15 | G | Nadine ANGERER | FRI 10 NOV 1978 | FFC Turbine Potsdam [GER] | |
3 | D | Linda BRESONIK | WED 07 DEC 1983 | FCR 2001 Duisburg [GER] | |
12 | D | Sonja FUSS | SUN 05 NOV 1978 | Brauweiler-Pulheim [GER] | |
18 | M | Kerstin GAREFREKES | TUE 04 SEP 1979 | FFC Heike Rheine [GER] | |
19 | D | Stefanie GOTTSCHLICH | SAT 05 AUG 1978 | VfL Wolfsburg [GER] | |
17 | D | Ariane HINGST | WED 25 JUL 1979 | FFC Turbine Potsdam [GER] | |
5 | M | Steffi JONES | FRI 22 DEC 1972 | FFC Frankfurt [GER] | |
4 | D | Nia KÜNZER | FRI 18 JAN 1980 | FFC Frankfurt [GER] | |
6 | M | Renate LINGOR | SAT 11 OCT 1975 | FFC Frankfurt [GER] | |
14 | F | Maren MEINERT | SUN 05 AUG 1973 | Boston Breakers [USA] | |
13 | D | Sandra MINNERT | SAT 07 APR 1973 | FFC Frankfurt [GER] | |
11 | F | Martina MÜLLER | FRI 18 APR 1980 | FC 07 Bad Neuenahr [GER] | |
16 | M | Viola ODEBRECHT | FRI 11 FEB 1983 | FFC Turbine Potsdam [GER] | |
20 | F | Conny POHLERS | THU 16 NOV 1978 | FFC Turbine Potsdam [GER] | |
9 | F | Birgit PRINZ | TUE 25 OCT 1977 | FFC Frankfurt [GER] | |
1 | G | Silke ROTTENBERG | TUE 25 JAN 1972 | FCR 2001 Duisburg [GER] | |
8 | M | Sandra SMISEK | SUN 03 JUL 1977 | FSV Frankfurt [GER] | |
2 | D | Kerstin STEGEMANN | THU 29 SEP 1977 | FFC Heike Rheine [GER] | |
10 | M | Bettina WIEGMANN | THU 07 OCT 1971 | Brauweiler-Pulheim [GER] | |
7 | M | Pia WUNDERLICH | SUN 26 JAN 1975 | FFC Frankfurt [GER] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group C
SAT 20 SEP 2003
Columbus, OH
21:45 UTC
W
04–01
v Canada
WED 24 SEP 2003
Columbus, OH
21:45 UTC
W
03–00
v Japan
SAT 27 SEP 2003
Washington, DC
19:30 UTC
W
06–01
at Argentina
Quarterfinals
THU 02 OCT 2003
Portland, OR
23:30 UTC
W
07–01
v Russia
Semifinals
SUN 05 OCT 2003
Portland, OR
23:30 UTC
W
03–00
at United States
Final match
SUN 12 OCT 2003
Carson, CA
17:00 UTC
W
02–01
F/OT
v Sweden
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Quarterfinals | |||
4 | 2015 | Fourth | ||
2011 | Quarterfinals | |||
¤ | 2007 | Champion | ||
¤ | 2003 | Champion | ||
1999 | Quarterfinals | |||
2 | 1995 | Second | ||
4 | 1991 | Fourth |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.087 SECONDS