

FRANCE
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | France | 3rd in group B | ||||
|---|---|---|---|---|---|---|
| Coach: Élisabeth LOISEL [FRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 8 | M | Sonia BOMPASTOR | SUN 08 JUN 1980 | Montpellier [FRA] | |
| 13 | D | Anne-Laure CASSELEUX | FRI 13 JAN 1984 | Soyaux [FRA] | |
| 11 | M | Amélie COQUET | MON 31 DEC 1984 | Hénin-Beaumont [FRA] | |
| 14 | M | Virginie DESSALLE | FRI 03 JUL 1981 | FCF Lyon [FRA] | |
| 5 | D | Corinne DIACRE | SUN 04 AUG 1974 | Soyaux [FRA] | |
| 4 | D | Laura GEORGES | MON 20 AUG 1984 | Paris Saint-Germain [FRA] | |
| 19 | D | Severine GOULOIS | SUN 18 APR 1982 | Hénin-Beaumont [FRA] | |
| 17 | F | Marie-Ange KRAMO | TUE 20 FEB 1979 | Toulouse [FRA] | |
| 18 | F | Hoda LATTAF | THU 31 AUG 1978 | Montpellier [FRA] | |
| 12 | M | Séverine LECOUFLÉ | MON 31 MAR 1975 | Saint-Brieuc [FRA] | |
| 1 | G | Céline MARTY | TUE 30 MAR 1976 | Toulouse [FRA] | |
| 7 | F | Stéphanie MUGNERET-BÉGHÉ | FRI 22 MAR 1974 | Boston Breakers [USA] | |
| 9 | F | Marinette PICHON | WED 26 NOV 1975 | Philadelphia Charge [USA] | |
| 3 | D | Peggy PROVOST | MON 19 SEP 1977 | Juvisy [FRA] | |
| 16 | G | Bérangère SAPOWICZ | SUN 06 FEB 1983 | Paris Saint-Germain [FRA] | |
| 6 | M | Sandrine SOUBEYRAND | THU 16 AUG 1973 | Juvisy [FRA] | |
| 20 | D | Emmanuelle SYKORA | SAT 21 FEB 1976 | FCF Lyon [FRA] | |
| 15 | F | Laëtitia TONAZZI | SAT 31 JAN 1981 | Juvisy [FRA] | |
| 2 | D | Sabrina VIGUIER | SUN 04 JAN 1981 | Toulouse [FRA] | |
| 10 | M | Élodie WOOCK | TUE 13 JAN 1976 | Toulouse [FRA] | |
SAT 20 SEP 2003
Philadelphia, PA
16:00 UTC
L
00–02
at Norway
WED 24 SEP 2003
Washington, DC
23:45 UTC
W
01–00
v Korea Rep
SAT 27 SEP 2003
Washington, DC
16:45 UTC
D
01–01
v Brazil
| 2027 | ||||
| 2023 | Quarterfinals | |||
| 2019 | Quarterfinals | |||
| 2015 | Quarterfinals | |||
| 4 | 2011 | Fourth | ||
| × | 2007 | [did not qualify] | ||
| 2003 | Group phase | |||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.090 SECONDS