CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
BRAZIL
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group B | lost to SWE 01-02 |
---|
ROSTER
Coach: Paulo GONÇALVES [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | ANDRÉIA | WED 14 SEP 1977 | Santa Isabel [BRA] | |
11 | F | CRISTIANE | WED 15 MAY 1985 | Juventus Atlético [BRA] | |
18 | F | DANIELA | THU 12 JAN 1984 | San Diego Spirit [USA] | |
7 | F | FORMIGA | FRI 03 MAR 1978 | Santa Isabel [BRA] | |
12 | G | GISELLE | SUN 20 NOV 1983 | Juventus Atlético [BRA] | |
3 | D | JULIANA | SAT 03 OCT 1981 | Corinthians [BRA] | |
17 | F | KÁTIA | FRI 18 FEB 1977 | San Jose CyberRays [USA] | |
9 | F | KELLY | WED 08 MAY 1985 | [none] | |
16 | F | MAICON | SAT 30 APR 1977 | Grêmio [BRA] | |
10 | M | MARTA | WED 19 FEB 1986 | [none] | |
6 | M | MICHELLE | FRI 08 APR 1983 | Palmeiras [BRA] | |
20 | M | MILENE | MON 18 JUN 1979 | Rayo Vallecano [ESP] | |
13 | D | MÔNICA | TUE 04 APR 1978 | Matonense [BRA] | |
19 | M | PRISCILA | WED 10 MAR 1982 | Portuguesa [BRA] | |
8 | M | RAFAELA | SAT 23 MAY 1981 | Maringá [BRA] | |
15 | D | RENATA | FRI 01 NOV 1985 | Juventus Atlético [BRA] | |
5 | M | RENATA COSTA | TUE 08 JUL 1986 | [none] | |
14 | F | ROSANA | WED 07 JUL 1982 | Internacional [BRA] | |
2 | F | SIMONE | TUE 10 FEB 1981 | Santos [BRA] | |
4 | D | TÂNIA | THU 03 OCT 1974 | Santa Isabel [BRA] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group B
SUN 21 SEP 2003
Washington, DC
19:15 UTC
W
03–00
v Korea Rep
WED 24 SEP 2003
Washington, DC
21:00 UTC
W
04–01
at Norway
SAT 27 SEP 2003
Washington, DC
16:45 UTC
D
01–01
at France
Quarterfinals
WED 01 OCT 2003
Foxborough, MA
20:30 UTC
L
01–02
v Sweden
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Round of 16 | |||
2015 | Round of 16 | |||
2011 | Quarterfinals | |||
2 | 2007 | Second | ||
2003 | Quarterfinals | |||
3 | 1999 | Third | ||
1995 | Group phase | |||
1991 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.082 SECONDS