16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |
|---|
» |  | Colombia | 2 | 1 | 1 | 0 | 9 | 1 | +8 | 4 | |
|---|
| HOME | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 | |
| AWAY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
× |  | Ecuador | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
|---|
| HOME | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× |  | Venezuela | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | |
|---|
| HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AWAY | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | |
Group B
THU 10 APR 2003
Loja
00:30 UTC
W
02–00
v Venezuela
SUN 13 APR 2003
Loja
17:00 UTC
D
01–01
v Colombia
WOMEN’S WORLD CUP HISTORY
| |  | 2027 | | |
| × |  | 2023 | | [did not qualify] |
| × |  | 2019 | | [did not qualify] |
| |  | 2015 | | Group phase |
| × |  | 2011 | | [did not qualify] |
| × |  | 2007 | | [did not qualify] |
| × |  | 2003 | | [did not qualify] |
| × |  | 1999 | | [did not qualify] |
| × |  | 1995 | | [did not qualify] |
| × |  | 1991 | | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS