CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
SWEDEN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
2 | Sweden | 2nd in group A | defeated BRA 02-01 | defeated CAN 02-01 | lost to GER 01-02 [F/OT] |
---|
ROSTER
Coach: Marika DOMANSKI-LYFORS [SWE] | |||||
[] | |||||
---|---|---|---|---|---|
9 | M | Malin ANDERSSON | FRI 04 MAY 1973 | Malmö FF [SWE] | |
5 | D | Kristin BENGTSSON | MON 12 JAN 1970 | Kopparbergs/Landvetter [SWE] | |
19 | D | Sara CALL | SAT 16 JUL 1977 | Bälinge [SWE] | |
14 | M | Linda FAGERSTRÖM | THU 17 MAR 1977 | Djurgården/Älvsjö [SWE] | |
13 | M | Sara JOHANSSON | WED 23 JAN 1980 | Djurgården/Älvsjö [SWE] | |
1 | G | Caroline JÖNSSON | TUE 22 NOV 1977 | Malmö FF [SWE] | |
7 | D | Sara LARSSON | SUN 13 MAY 1979 | Malmö FF [SWE] | |
10 | F | Hanna LJUNGBERG | MON 08 JAN 1979 | Umeå [SWE] | |
12 | G | Sofia LUNDGREN | MON 20 SEP 1982 | Umeå [SWE] | |
4 | D | Hanna MARKLUND | SAT 26 NOV 1977 | Umeå [SWE] | |
6 | M | Malin MOSTRÖM | FRI 01 AUG 1975 | Umeå [SWE] | |
8 | M | Frida NORDIN | SUN 23 MAY 1982 | Malmö FF [SWE] | |
16 | F | Salina OLSSON | TUE 29 AUG 1978 | Hammarby [SWE] | |
20 | F | Josefine ÖQVIST | SAT 23 JUL 1983 | Bälinge [SWE] | |
18 | D | Frida ÖSTBERG | SAT 10 DEC 1977 | Umeå [SWE] | |
15 | M | Therese SJÖGRAN | FRI 08 APR 1977 | Malmö FF [SWE] | |
17 | M | Anna SJÖSTRÖM | SAT 23 APR 1977 | Umeå [SWE] | |
11 | F | Victoria SVENSSON | WED 18 MAY 1977 | Djurgården/Älvsjö [SWE] | |
3 | D | Jane TÖRNQVIST | FRI 09 MAY 1975 | Djurgården/Älvsjö [SWE] | |
2 | D | Karolina WESTBERG | TUE 16 MAY 1978 | Malmö FF [SWE] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | |||
» | Sweden | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
× | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |||
× | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group A
SUN 21 SEP 2003
Washington, DC
16:30 UTC
L
01–03
at United States
THU 25 SEP 2003
Philadelphia, PA
20:45 UTC
W
01–00
v Korea DPR
SUN 28 SEP 2003
Columbus, OH
17:00 UTC
W
03–00
v Nigeria
Quarterfinals
WED 01 OCT 2003
Foxborough, MA
20:30 UTC
W
02–01
at Brazil
Semifinals
MON 06 OCT 2003
Portland, OR
02:30 UTC
W
02–01
v Canada
Final match
SUN 12 OCT 2003
Carson, CA
17:00 UTC
L
01–02
F/OT
at Germany
WOMEN’S WORLD CUP HISTORY
3 | 2023 | Third | ||
3 | 2019 | Third | ||
2015 | Round of 16 | |||
3 | 2011 | Third | ||
2007 | Group phase | |||
2 | 2003 | Second | ||
1999 | Quarterfinals | |||
1995 | Quarterfinals | |||
3 | 1991 | Third |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.077 SECONDS