PROUDLY RETURNING PIERLUIGI COLLINA’S STARE SINCE 2001
CANADA
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
4 | Canada | 2nd in group C | defeated CHN 01-00 | lost to SWE 01-02 | lost to USA 01-03 |
---|
ROSTER
Coach: Even PELLERUD [NOR] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Sasha ANDREWS | MON 14 FEB 1983 | Vancouver Whitecaps [CAN] | |
17 | F | Silvana BURTINI | SAT 10 MAY 1969 | [none] | |
3 | D | Linda CONSOLANTE | SUN 23 MAY 1982 | Ottawa Fury [CAN] | |
18 | F | Tanya DENNIS | MON 26 AUG 1985 | Ontario All Stars [CAN] | |
11 | D | Randee HERMUS | WED 14 NOV 1979 | Fløya [NOR] | |
10 | D | Charmaine HOOPER | MON 15 JAN 1968 | Atlanta Beat [USA] | |
8 | M | Kristina KISS | FRI 13 FEB 1981 | Fløya [NOR] | |
15 | M | Kara LANG | WED 22 OCT 1986 | Vancouver Whitecaps [CAN] | |
2 | F | Christine LATHAM | TUE 15 SEP 1981 | San Diego Spirit [USA] | |
1 | G | Karina LEBLANC | SUN 30 MAR 1980 | Boston Breakers [USA] | |
13 | M | Diana MATHESON | FRI 06 APR 1984 | Toronto Inferno [CAN] | |
19 | G | Erin MCLEOD | SAT 26 FEB 1983 | Southern Methodist University [USA] | |
7 | D | Isabelle MORNEAU | SUN 18 APR 1976 | Ottawa Fury [CAN] | |
14 | M | Carmelina MOSCATO | WED 02 MAY 1984 | Penn State [USA] | |
5 | M | Andrea NEIL | TUE 26 OCT 1971 | Vancouver Whitecaps [CAN] | |
6 | D | Sharolta NONEN | FRI 30 DEC 1977 | Atlanta Beat [USA] | |
12 | F | Christine SINCLAIR | SUN 12 JUN 1983 | University of Portland [USA] | |
20 | G | Taryn SWIATEK | WED 04 FEB 1981 | Ottawa Fury [CAN] | |
16 | M | Brittany TIMKO | THU 05 SEP 1985 | Vancouver Whitecaps [CAN] | |
9 | M | Rhian WILKINSON | WED 12 MAY 1982 | Ottawa Fury [CAN] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group C
SAT 20 SEP 2003
Columbus, OH
21:45 UTC
L
01–04
at Germany
THU 25 SEP 2003
Columbus, OH
00:30 UTC
W
03–00
v Argentina
SAT 27 SEP 2003
Foxborough, MA
19:30 UTC
W
03–01
v Japan
Quarterfinals
FRI 03 OCT 2003
Portland, OR
02:30 UTC
W
01–00
at China PR
Semifinals
MON 06 OCT 2003
Portland, OR
02:30 UTC
L
01–02
at Sweden
Third place match
SAT 11 OCT 2003
Carson, CA
19:30 UTC
L
01–03
at United States
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Round of 16 | |||
2015 | Quarterfinals | |||
2011 | Group phase | |||
2007 | Group phase | |||
4 | 2003 | Fourth | ||
1999 | Group phase | |||
1995 | Group phase | |||
× | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.080 SECONDS