16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
SWEDEN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Sweden | 2nd in group D | lost to NOR 01-03 |
---|
ROSTER
Coach: Marika DOMANSKI-LYFORS [SWE] | |||||
[] | |||||
---|---|---|---|---|---|
9 | M | Malin ANDERSSON | FRI 04 MAY 1973 | Älvsjö Stockholm [SWE] | |
5 | M | Kristin BENGTSSON | MON 12 JAN 1970 | Athene Moss [NOR] | |
19 | M | Sara CALL | SAT 16 JUL 1977 | Bälinge [SWE] | |
17 | M | Linda FAGERSTRÖM | THU 17 MAR 1977 | Hammarby [SWE] | |
15 | M | Linda GREEN | TUE 12 NOV 1974 | Djurgårdens Stockholm [SWE] | |
8 | F | Malin GUSTAFSSON | THU 24 JAN 1980 | Sunnanå SK [SWE] | |
1 | G | Ulrika KARLSSON | WED 14 OCT 1970 | Bälinge [SWE] | |
10 | M | Hanna LJUNGBERG | THU 18 JAN 1979 | Umeå IK [SWE] | |
4 | D | Åsa LÖNNQVIST | TUE 14 APR 1970 | Älvsjö Stockholm [SWE] | |
18 | M | Therese LUNDIN | SAT 03 MAR 1979 | Malmö [SWE] | |
13 | D | Hanna MARKLUND | SAT 26 NOV 1977 | Sunnanå SK [SWE] | |
6 | M | Malin MOSTRÖM | FRI 01 AUG 1975 | Umeå IK [SWE] | |
20 | M | Tina NORDLUND | SAT 19 MAR 1977 | Umeå IK [SWE] | |
16 | F | Salina OLSSON | TUE 29 AUG 1978 | Djurgårdens Stockholm [SWE] | |
7 | D | Cecilia SANDELL | MON 10 JUN 1968 | Älvsjö Stockholm [SWE] | |
14 | D | Jessica SUNDH | TUE 09 JUL 1974 | Djurgårdens Stockholm [SWE] | |
11 | F | Victoria SVENSSON | WED 18 MAY 1977 | Älvsjö Stockholm [SWE] | |
12 | G | Ulla-Karin THELIN | SAT 19 FEB 1977 | Umeå IK [SWE] | |
3 | D | Jane TÖRNQVIST | FRI 09 MAY 1975 | Älvsjö Stockholm [SWE] | |
2 | D | Karolina WESTBERG | TUE 16 MAY 1978 | Malmö [SWE] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group D
SUN 20 JUN 1999
San Jose, CA
00:00 UTC
L
01–02
at China PR
THU 24 JUN 1999
Landover, MD
00:30 UTC
W
03–01
at Australia
SAT 26 JUN 1999
Chicago, IL
21:00 UTC
W
02–00
at Ghana
Quarterfinals
THU 01 JUL 1999
San Jose, CA
02:30 UTC
L
01–03
at Norway
WOMEN’S WORLD CUP HISTORY
3 | 2023 | Third | ||
3 | 2019 | Third | ||
2015 | Round of 16 | |||
3 | 2011 | Third | ||
2007 | Group phase | |||
2 | 2003 | Second | ||
1999 | Quarterfinals | |||
1995 | Quarterfinals | |||
3 | 1991 | Third |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.079 SECONDS