I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
RUSSIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Russia | 2nd in group C | lost to CHN 00-02 |
---|
ROSTER
Coach: Yury BYSTRITSKIY [RUS] | |||||
[] | |||||
---|---|---|---|---|---|
10 | F | Natalia BARBACHINA | SUN 26 AUG 1973 | VDV Riazan [RUS] | |
3 | D | Marina BOURAKOVA | SUN 08 MAY 1966 | VDV Riazan [RUS] | |
7 | M | Tatiana EGOROVA | TUE 10 MAR 1970 | CSK VVS Samara [RUS] | |
16 | D | Natalia FILIPPOVA | FRI 07 FEB 1975 | CSK VVS Samara [RUS] | |
13 | M | Elena FOMINA | THU 05 APR 1979 | Tchertanovo Moscow [RUS] | |
8 | M | Irina GRIGORIEVA | FRI 21 JAN 1972 | CSK VVS Samara [RUS] | |
20 | G | Larissa KAPITONOVA | MON 04 MAY 1970 | VDV Riazan [RUS] | |
4 | D | Natalia KARASSEVA | SAT 30 APR 1977 | CSK VVS Samara [RUS] | |
14 | M | Olga KARASSEVA | MON 06 OCT 1975 | Tchertanovo Moscow [RUS] | |
6 | D | Galina KOMAROVA | FRI 12 AUG 1977 | CSK VVS Samara [RUS] | |
11 | F | Olga LETUCHOVA | MON 29 DEC 1975 | VDV Riazan [RUS] | |
17 | M | Elena LISSATCHEVA | SUN 25 NOV 1973 | LADA Togliatti [RUS] | |
1 | G | Svetlana PETKO | SAT 06 JUN 1970 | CSK VVS Samara [RUS] | |
15 | F | Larissa SAVINA | WED 25 NOV 1970 | CSK VVS Samara [RUS] | |
18 | M | Tatiana SKOTNIKOVA | MON 27 NOV 1978 | LADA Togliatti [RUS] | |
9 | M | Alexandra SVETLITZKAIA | FRI 20 AUG 1971 | CSK VVS Samara [RUS] | |
5 | D | Tatiana TCHEVERDA | THU 29 AUG 1974 | Diana Moscow [RUS] | |
12 | G | Alla VOLKOVA | FRI 12 APR 1968 | Diana Moscow [RUS] | |
2 | D | Yulia YUCHKEVITCH | SUN 14 SEP 1980 | VDV Riazan [RUS] | |
19 | D | Tatiana ZAITZEVA | SUN 27 AUG 1978 | Koubanotchka Krasnodar [RUS] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group C
SUN 20 JUN 1999
Foxborough, MA
20:00 UTC
L
01–02
at Norway
THU 24 JUN 1999
Portland, OR
01:00 UTC
W
05–00
at Japan
SAT 26 JUN 1999
East Rutherford, NJ
16:00 UTC
W
04–01
at Canada
Quarterfinals
THU 01 JUL 1999
San Jose, CA
00:00 UTC
L
00–02
at China PR
WOMEN’S WORLD CUP HISTORY
× | 2023 | [disqualified] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
2003 | Quarterfinals | |||
1999 | Quarterfinals | |||
× | 1995 | [did not qualify] | ||
AS SOVIET UNION: | ||||
× | 1991 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.087 SECONDS