

FINLAND
UEFA
| UEFA | group phase | playoffs | ||
× | Finland | 2nd in group 2 | lost to RUS agg: 02-04 | |
|---|---|---|---|---|
| GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 5 | 1 | 0 | 11 | 4 | +7 | 16 | |||
» | Finland | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | ||
× | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 | |||
× | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 | |||
SAT 06 SEP 1997
Pietarsaari
W
01–00
v Switzerland
SAT 18 OCT 1997
Le Creusot
D
02–02
at France
TUE 05 MAY 1998
Cagliari
L
00–01
at Italy
SAT 23 MAY 1998
Helsinki
W
01–00
v France
SAT 06 JUN 1998
Sursee
W
01–00
at Switzerland
SAT 27 JUN 1998
Espoo
L
01–02
v Italy
SAT 12 SEP 1998
Moscow
L
01–02
at Russia
SUN 11 OCT 1998
Helsinki
L
01–02
v Russia
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.091 SECONDS