

BRAZIL
FINAL TOURNAMENT | CONMEBOL
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
3 | Brazil | 1st in group B | defeated NGA 04-03 [AET] | lost to USA 00-02 | defeated NOR 00-00 [PEN: 05-04] | |
|---|---|---|---|---|---|---|
| Coach: WILSINHO [BRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 12 | G | ANDRÉIA | WED 14 SEP 1977 | São Paulo [BRA] | |
| 5 | M | CIDINHA | TUE 06 JAN 1976 | SE Palmeiras [BRA] | |
| 20 | M | DEVA | THU 16 APR 1981 | Lusa Sant’Anna [BRA] | |
| 3 | D | ELANE | TUE 04 JUN 1968 | São Paulo [BRA] | |
| 13 | D | FANTA | WED 14 SEP 1966 | CR Vasco da Gama [BRA] | |
| 8 | M | FORMIGA | FRI 03 MAR 1978 | Lusa Sant’Anna [BRA] | |
| 14 | F | GRAZIELLE | SAT 28 MAR 1981 | Lusa Sant’Anna [BRA] | |
| 6 | D | JULIANA | SAT 03 OCT 1981 | São Paulo [BRA] | |
| 9 | F | KÁTIA | FRI 18 FEB 1977 | São Paulo [BRA] | |
| 7 | F | MAICON | SAT 30 APR 1977 | Lusa Sant’Anna [BRA] | |
| 1 | G | MARAVILHA | TUE 10 APR 1973 | São Paulo [BRA] | |
| 16 | D | MARISA | WED 10 AUG 1966 | Lusa Sant’Anna [BRA] | |
| 2 | D | NENÊ | WED 31 MAR 1976 | São Paulo [BRA] | |
| 17 | F | PRETINHA | MON 19 MAY 1975 | CR Vasco da Gama [BRA] | |
| 18 | M | PRISCILA | WED 10 MAR 1982 | Lusa Sant’Anna [BRA] | |
| 15 | M | RAQUEL | WED 10 MAY 1978 | São Paulo [BRA] | |
| 10 | M | SISSI | FRI 02 JUN 1967 | SE Palmeiras [BRA] | |
| 11 | D | SUZANA | FRI 12 OCT 1973 | São Paulo [BRA] | |
| 4 | D | TÂNIA | THU 03 OCT 1974 | Lusa Sant’Anna [BRA] | |
| 19 | M | VALERIA | SAT 09 MAR 1968 | Lusa Sant’Anna [BRA] | |
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SAT 19 JUN 1999
East Rutherford, NJ
21:30 UTC
W
07–01
v Mexico
THU 24 JUN 1999
Chicago, IL
22:00 UTC
W
02–00
v Italy
SUN 27 JUN 1999
Landover, MD
17:30 UTC
D
03–03
at Germany
FRI 02 JUL 1999
Landover, MD
01:30 UTC
W
04–03
AET
v Nigeria
SUN 04 JUL 1999
Palo Alto, CA
20:30 UTC
L
00–02
at United States
SAT 10 JUL 1999
Pasadena, CA
17:00 UTC
D
00–00
PEN: 05–04
v Norway
| 2027 | Qualified | |||
| 2023 | Group phase | |||
| 2019 | Round of 16 | |||
| 2015 | Round of 16 | |||
| 2011 | Quarterfinals | |||
| 2 | 2007 | Second | ||
| 2003 | Quarterfinals | |||
| 3 | 1999 | Third | ||
| 1995 | Group phase | |||
| 1991 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.097 SECONDS