NOT RESPONSIBLE FOR THE MLS LOGO
AUSTRALIA
FINAL TOURNAMENT | OFC
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Australia | 3rd in group D |
---|
ROSTER
Coach: Greg BROWN [AUS] | |||||
[] | |||||
---|---|---|---|---|---|
19 | D | Dianne ALAGICH | SAT 12 MAY 1979 | SASI Pirates [AUS] | |
5 | D | Traci BARTLETT | FRI 21 APR 1978 | Canberra Eclipse [AUS] | |
11 | M | Sharon BLACK | SUN 04 APR 1971 | SASI Pirates [AUS] | |
7 | M | Lisa CASAGRANDE | MON 29 MAY 1978 | Canberra Eclipse [AUS] | |
4 | D | Sarah COOPER | WED 08 OCT 1969 | Canberra Eclipse [AUS] | |
13 | F | Alicia FERGUSON | SAT 31 OCT 1981 | QAS Sting [AUS] | |
18 | M | Alison FORMAN | MON 17 MAR 1969 | NNSW Horizon [AUS] | |
17 | M | Kelly GOLEBIOWSKI | SUN 26 JUL 1981 | NSWIS Sapphires [AUS] | |
15 | M | Peita-Claire HEPPERLIN | THU 24 DEC 1981 | Canberra Eclipse [AUS] | |
10 | M | Angela IANNOTTA | MON 22 MAR 1971 | Canberra Eclipse [AUS] | |
1 | G | Belinda KITCHING | FRI 15 JUL 1977 | Canberra Eclipse [AUS] | |
9 | F | Julie MURRAY | TUE 28 APR 1970 | NSWIS Sapphires [AUS] | |
14 | M | Joanne PETERS | SUN 11 MAR 1979 | NSWIS Sapphires [AUS] | |
8 | F | Cheryl SALISBURY | FRI 08 MAR 1974 | NNSW Horizon [AUS] | |
3 | D | Bridgette STARR | WED 10 DEC 1975 | NSWIS Sapphires [AUS] | |
12 | D | Kristyn SWAFFER | SAT 13 DEC 1975 | SASI Pirates [AUS] | |
6 | D | Anissa TANN-DARBY | TUE 10 OCT 1967 | NSWIS Sapphires [AUS] | |
2 | D | Amy TAYLOR | MON 11 JUN 1979 | Canberra Eclipse [AUS] | |
20 | G | Tracey WHEELER | THU 21 SEP 1967 | SASI Pirates [AUS] | |
16 | M | Amy WILSON | MON 09 JUN 1980 | Canberra Eclipse [AUS] |
Group D
SUN 20 JUN 1999
Foxborough, MA
23:30 UTC
D
01–01
v Ghana
THU 24 JUN 1999
Landover, MD
00:30 UTC
L
01–03
v Sweden
SAT 26 JUN 1999
East Rutherford, NJ
18:30 UTC
L
01–03
at China PR
WOMEN’S WORLD CUP HISTORY
4 | 2023 | Fourth | ||
2019 | Round of 16 | |||
2015 | Quarterfinals | |||
2011 | Quarterfinals | |||
2007 | Quarterfinals | |||
2003 | Group phase | |||
1999 | Group phase | |||
1995 | Group phase | |||
× | 1991 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.072 SECONDS